Archive - Daily Auction Price of Small Cardamom
| Sno | Date of Auction | Auctioneer | No.of Lots | Total Qty Arrived (Kgs) | Qty Sold (Kgs) | MaxPrice (Rs./Kg) | Avg.Price (Rs./Kg) |
| 2911 | 25-Aug-2020 | IDUKKI Dist.TRADITIONAL CARDAMOM PRODUCER COMPANY Ltd | 260 | 73926.7 | 72320.7 | 2128 | 1675.31 |
| 2912 | 24-Aug-2020 | The Kerala Cardamom Processing and Marketing Company Limited, Thekkady | 267 | 73124.9 | 70371.4 | 2207.00 | 1740.44 |
| 2913 | 22-Aug-2020 | CARDAMOM GROWERSFOREVER PRIVATE LIMITED | 224 | 42518.5 | 41951.8 | 2299 | 1744.12 |
| 2914 | 21-Aug-2020 | Mas Enterprises, Vandanmettu | 308 | 77004.2 | 76485.7 | 2479.00 | 1760.84 |
| 2915 | 20-Aug-2020 | Header Systems (India) Limited, Nedumkandam | 281 | 87308.1 | 83405.8 | 2413 | 1809.06 |
| 2916 | 19-Aug-2020 | Cardamom Planters' Association, Santhanpara | 197 | 34623.8 | 31094.8 | 2172.00 | 1731.61 |
| 2917 | 18-Aug-2020 | THE CARDAMOM PLANTERS MARKETING CO-OPERATIVE SOCIETY LIMITED | 277 | 74266.6 | 73347.9 | 2480 | 1758.04 |
| 2918 | 17-Aug-2020 | Green House Cardamom Mktg.India Pvt. Ltd | 308 | 55109.6 | 51870.4 | 2371.50 | 1760.52 |
| 2919 | 14-Aug-2020 | South Indian Green Cardamom Company Ltd, Kochi | 331 | 85757.500 | 85236.2 | 2502 | 1855.56 |
| 2920 | 13-Aug-2020 | Green Cardamom Trading Company | 267 | 61783.5 | 58856.6 | 2466.00 | 1818.30 |
Page 292 of 542 pages (displaying 2911-2920 of 5411 results)
For more details: spicesboardpub@gmail.com
