Inner Page Banner

Archive - Daily Auction Price of Small Cardamom


Sno Date of Auction Auctioneer No.of Lots Total Qty Arrived (Kgs) Qty Sold (Kgs) MaxPrice (Rs./Kg) Avg.Price (Rs./Kg)
3031 07-Feb-2020 Green House Cardamom Mktg.India Pvt. Ltd 68 7417.7 6562.4 3891.00 3514.17
3032 06-Feb-2020 Spice More Trading Company, Kumily 137 24651.1 24334.9 3943.00 3542.53
3033 06-Feb-2020 SUGANDHAGIRI SPICES PROMOTERS&TRADERS Pvt Ltd 103 18110.7 16365 4065.00 3617.83
3034 05-Feb-2020 VANDANMEDU GREEN GOLD CARDAMOM PRODUCER CoLtd 91 16357.9 15675 3956 3531.30
3035 05-Feb-2020 IDUKKI Dist.TRADITIONAL CARDAMOM PRODUCER COMPANY Ltd 122 19037.2 17741.3 3964 3473.63
3036 04-Feb-2020 The Kerala Cardamom Processing and Marketing Company Limited, Thekkady 137 23842.1 23725.8 3741.00 3427.49
3037 03-Feb-2020 Mas Enterprises, Vandanmettu 213 41422.9 40629.7 3801 3489.82
3038 03-Feb-2020 Header Systems (India) Limited, Nedumkandam 195 40781.9 39742.1 3811 3489.83
3039 01-Feb-2020 Cardamom Planters' Association, Santhanpara 84 12475.8 8685.3 3766.00 3530.58
3040 01-Feb-2020 THE CARDAMOM PLANTERS MARKETING CO-OPERATIVE SOCIETY LIMITED 180 35103 34898.5 3932.00 3399.70

Page 304 of 542 pages (displaying 3031-3040 of 5414 results)

For more details: spicesboardpub@gmail.com