Archive - Daily Auction Price of Small Cardamom
| Sno | Date of Auction | Auctioneer | No.of Lots | Total Qty Arrived (Kgs) | Qty Sold (Kgs) | MaxPrice (Rs./Kg) | Avg.Price (Rs./Kg) |
| 3091 | 02-Nov-2019 | The Kerala Cardamom Processing and Marketing Company Limited, Thekkady | 168 | 32507.90 | 32507.90 | 2759 | 2535.89 |
| 3092 | 01-Nov-2019 | Header Systems (India) Limited, Nedumkandam | 211 | 38016.10 | 36490.90 | 2644 | 2428.07 |
| 3093 | 01-Nov-2019 | Mas Enterprises, Vandanmettu | 211 | 35373.30 | 34333.60 | 2883 | 2461.81 |
| 3094 | 31-Oct-2019 | The Cardamom Processing & Marketing Co-Operative Society Ltd, Kumily | 212 | 41865.50 | 41491.10 | 2795 | 2376.84 |
| 3095 | 31-Oct-2019 | Cardamom Planters' Association, Santhanpara | 116 | 15319 | 13970.60 | 2719 | 2380.48 |
| 3096 | 30-Oct-2019 | South Indian Green Cardamom Company Ltd, Kochi | 145 | 26409.90 | 26409.90 | 2865 | 2465.79 |
| 3097 | 30-Oct-2019 | Green House Cardamom Mktg.India Pvt. Ltd | 41 | 5621.60 | 4521.10 | 2466 | 2367.57 |
| 3098 | 29-Oct-2019 | Spice More Trading Company, Kumily | 86 | 15562.10 | 15562.10 | 2712 | 2434.80 |
| 3099 | 29-Oct-2019 | SUGANDHAGIRI SPICES PROMOTERS&TRADERS Pvt Ltd | 127 | 19167.30 | 17645.20 | 3122 | 2490.95 |
| 3100 | 28-Oct-2019 | VANDANMEDU GREEN GOLD CARDAMOM PRODUCER CoLtd | 46 | 7814.30 | 7434.10 | 2707 | 2561.72 |
Page 310 of 532 pages (displaying 3091-3100 of 5315 results)
For more details: spicesboardpub@gmail.com
