Archive - Daily Auction Price of Small Cardamom
| Sno | Date of Auction | Auctioneer | No.of Lots | Total Qty Arrived (Kgs) | Qty Sold (Kgs) | MaxPrice (Rs./Kg) | Avg.Price (Rs./Kg) |
| 3261 | 23-Dec-2019 | VANDANMEDU GREEN GOLD CARDAMOM PRODUCER CoLtd | 215 | 45384.9 | 44712.9 | 3913 | 3517.15 |
| 3262 | 23-Dec-2019 | IDUKKI Dist.TRADITIONAL CARDAMOM PRODUCER COMPANY Ltd | 247 | 54026.1 | 53866.4 | 3772 | 3510.25 |
| 3263 | 21-Dec-2019 | The Kerala Cardamom Processing and Marketing Company Limited, Thekkady | 285 | 75436.1 | 75137 | 3590.00 | 3292.62 |
| 3264 | 21-Dec-2019 | CARDAMOM GROWERSFOREVER PRIVATE LIMITED | 112 | 15961.9 | 15388.3 | 3637.00 | 3287.12 |
| 3265 | 20-Dec-2019 | Mas Enterprises, Vandanmettu | 344 | 88839.3 | 79775.4 | 3605 | 3222.62 |
| 3266 | 20-Dec-2019 | Header Systems (India) Limited, Nedumkandam | 298 | 77187.1 | 75788.3 | 3523 | 3270.06 |
| 3267 | 19-Dec-2019 | Cardamom Planters' Association, Santhanpara | 149 | 24121.6 | 24023.1 | 3586.00 | 3299.09 |
| 3268 | 19-Dec-2019 | THE CARDAMOM PLANTERS MARKETING CO-OPERATIVE SOCIETY LIMITED | 277 | 68355.2 | 67599.5 | 3541.00 | 3216.89 |
| 3269 | 18-Dec-2019 | Green House Cardamom Mktg.India Pvt. Ltd | 155 | 20541.4 | 20433 | 3606.50 | 3279.88 |
| 3270 | 18-Dec-2019 | South Indian Green Cardamom Company Ltd, Kochi | 299 | 66276.9 | 65972.8 | 3687 | 3393.65 |
Page 327 of 558 pages (displaying 3261-3270 of 5572 results)
For more details: spicesboardpub@gmail.com
