Archive - Daily Auction Price of Small Cardamom
| Sno | Date of Auction | Auctioneer | No.of Lots | Total Qty Arrived (Kgs) | Qty Sold (Kgs) | MaxPrice (Rs./Kg) | Avg.Price (Rs./Kg) |
| 3261 | 20-Sep-2019 | IDUKKI Dist.TRADITIONAL CARDAMOM PRODUCER COMPANY Ltd | 214 | 35704.30 | 31123.90 | 3649 | 3228.60 |
| 3262 | 20-Sep-2019 | VANDANMEDU GREEN GOLD CARDAMOM PRODUCER CoLtd | 201 | 35924.90 | 35410 | 3436 | 3191.22 |
| 3263 | 19-Sep-2019 | CARDAMOM GROWERSFOREVER PRIVATE LIMITED | 135 | 19286.30 | 19119.20 | 3659 | 3302.73 |
| 3264 | 19-Sep-2019 | The Kerala Cardamom Processing and Marketing Company Limited, Thekkady | 248 | 45074.20 | 44842.30 | 3717 | 3327.08 |
| 3265 | 18-Sep-2019 | Header Systems (India) Limited, Nedumkandam | 247 | 50133.10 | 50133.10 | 3712 | 3395.80 |
| 3266 | 18-Sep-2019 | Mas Enterprises, Vandanmettu | 248 | 38663.60 | 37839.50 | 3883 | 3338.65 |
| 3267 | 17-Sep-2019 | The Cardamom Processing & Marketing Co-Operative Society Ltd, Kumily | 225 | 41743.90 | 41743.90 | 3820 | 3417.62 |
| 3268 | 17-Sep-2019 | Cardamom Planters' Association, Santhanpara | 134 | 18556.10 | 18488.60 | 3721 | 3403.29 |
| 3269 | 16-Sep-2019 | Green House Cardamom Mktg.India Pvt. Ltd | 87 | 9007.20 | 8597.20 | 3678 | 3377.93 |
| 3270 | 16-Sep-2019 | South Indian Green Cardamom Company Ltd, Kochi | 258 | 47038.90 | 47038.90 | 3696 | 3335.40 |
Page 327 of 542 pages (displaying 3261-3270 of 5417 results)
For more details: spicesboardpub@gmail.com
