Inner Page Banner

Archive - Daily Auction Price of Small Cardamom


Sno Date of Auction Auctioneer No.of Lots Total Qty Arrived (Kgs) Qty Sold (Kgs) MaxPrice (Rs./Kg) Avg.Price (Rs./Kg)
3291 05-Dec-2019 Cardamom Planters' Association, Santhanpara 94 15129.8 13258 2996.00 2796.47
3292 05-Dec-2019 THE CARDAMOM PLANTERS MARKETING CO-OPERATIVE SOCIETY LIMITED 278 66537.5 64395.7 3168.00 2834.62
3293 04-Dec-2019 Green House Cardamom Mktg.India Pvt. Ltd 138 17452 14518.1 3086 2758.42
3294 04-Dec-2019 South Indian Green Cardamom Company Ltd, Kochi 329 80923.6 77780.7 3130 2815.98
3295 03-Dec-2019 SUGANDHAGIRI SPICES PROMOTERS&TRADERS Pvt Ltd 210 37831.5 35208.5 3156 2829.37
3296 03-Dec-2019 Spice More Trading Company, Kumily 289 65883.1 60844.2 3115 2799.94
3297 02-Dec-2019 IDUKKI Dist.TRADITIONAL CARDAMOM PRODUCER COMPANY Ltd 262 59182.2 56672.4 3140.00 2857.17
3298 02-Dec-2019 VANDANMEDU GREEN GOLD CARDAMOM PRODUCER CoLtd 205 43489.6 41729.9 3128.00 2849.71
3299 30-Nov-2019 CARDAMOM GROWERSFOREVER PRIVATE LIMITED 137 20192 19517.7 3124 2848.43
3300 30-Nov-2019 The Kerala Cardamom Processing and Marketing Company Limited, Thekkady 290 71734 71190 3153 2894.52

Page 330 of 558 pages (displaying 3291-3300 of 5572 results)

For more details: spicesboardpub@gmail.com