Inner Page Banner

Archive - Daily Auction Price of Small Cardamom


Sno Date of Auction Auctioneer No.of Lots Total Qty Arrived (Kgs) Qty Sold (Kgs) MaxPrice (Rs./Kg) Avg.Price (Rs./Kg)
3661 20-Dec-2016 South Indian Green Cardamom Company Ltd, Kochi 376 69212.50 67444.60 1388 1165.81
3662 20-Dec-2016 Header Systems (India) Limited, Nedumkandam 394 75518 68041.30 1381 1142.79
3663 19-Dec-2016 IDUKKI Dist.TRADITIONAL CARDAMOM PRODUCER COMPANY Ltd 174 25736.80 25587.80 1350 1196.33
3664 17-Dec-2016 Mas Enterprises, Vandanmettu 416 69221.30 65871.90 1445 1190.82
3665 17-Dec-2016 Green House Cardamom Mktg.India Pvt. Ltd 43 5599.70 5492 1359 1227.57
3666 16-Dec-2016 STATE TRADING CORPORATION 155 26831.30 25126.60 1354 1199.55
3667 16-Dec-2016 CARDAMOM GROWERSFOREVER PRIVATE LIMITED 315 50056.50 49894.50 1400 1186.44
3668 15-Dec-2016 THE CARDAMOM PLANTERS MARKETING CO-OPERATIVE SOCIETY LIMITED 336 80599.90 79119.90 1392 1218.17
3669 15-Dec-2016 The Kerala Cardamom Processing and Marketing Company Limited, Thekkady 333 64042.50 61785.20 1390 1202.95
3670 14-Dec-2016 VANDANMEDU GREEN GOLD CARDAMOM PRODUCER CoLtd 179 32942.50 32942.50 1400 1234.94

Page 367 of 455 pages (displaying 3661-3670 of 4542 results)

For more details: spicesboardpub@gmail.com