Inner Page Banner

Archive - Daily Auction Price of Small Cardamom


Sno Date of Auction Auctioneer No.of Lots Total Qty Arrived (Kgs) Qty Sold (Kgs) MaxPrice (Rs./Kg) Avg.Price (Rs./Kg)
3781 28-Sep-2016 VANDANMEDU GREEN GOLD CARDAMOM PRODUCER CoLtd 345 69582.90 63325.80 1203 966.10
3782 28-Sep-2016 SUGANDHAGIRI SPICES PROMOTERS&TRADERS Pvt Ltd 246 48163.80 41479.30 1161 944.46
3783 27-Sep-2016 South Indian Green Cardamom Company Ltd, Kochi 412 82801.60 79946.90 1244 981.73
3784 27-Sep-2016 Header Systems (India) Limited, Nedumkandam 335 65766.90 62459.60 1205 948.35
3785 26-Sep-2016 Cardamom Planters' Association, Santhanpara 253 36145.40 31271.70 1200 933.80
3786 26-Sep-2016 IDUKKI Dist.TRADITIONAL CARDAMOM PRODUCER COMPANY Ltd 229 40953.50 39327.90 1252 1013.57
3787 24-Sep-2016 Mas Enterprises, Vandanmettu 410 76435.70 69993.90 1317 942.29
3788 24-Sep-2016 Green House Cardamom Mktg.India Pvt. Ltd 159 20414.60 16868.90 1145 925.38
3789 23-Sep-2016 STATE TRADING CORPORATION 237 33433.10 31518.70 1193 963.87
3790 23-Sep-2016 CARDAMOM GROWERSFOREVER PRIVATE LIMITED 377 57544.50 50006.70 1212 936.73

Page 379 of 455 pages (displaying 3781-3790 of 4541 results)

For more details: spicesboardpub@gmail.com