Inner Page Banner

Archive - Daily Auction Price of Small Cardamom


Sno Date of Auction Auctioneer No.of Lots Total Qty Arrived (Kgs) Qty Sold (Kgs) MaxPrice (Rs./Kg) Avg.Price (Rs./Kg)
3801 15-Sep-2016 The Kerala Cardamom Processing and Marketing Company Limited, Thekkady 143 23516.90 23516.90 1260 1019.13
3802 13-Sep-2016 South Indian Green Cardamom Company Ltd, Kochi 306 53628.40 52157.20 1331 1029.38
3803 13-Sep-2016 Header Systems (India) Limited, Nedumkandam 322 61837.60 56263.50 1263 954.83
3804 10-Sep-2016 Mas Enterprises, Vandanmettu 337 49995.50 47185.30 1256 941.32
3805 10-Sep-2016 Green House Cardamom Mktg.India Pvt. Ltd 111 12018.60 10807.40 1077 931.52
3806 09-Sep-2016 STATE TRADING CORPORATION 131 19327.20 16823.50 1236 947.14
3807 08-Sep-2016 The Cardamom Processing & Marketing Co-Operative Society Ltd, Kumily 199 41199.90 37609.50 1278 926.04
3808 08-Sep-2016 The Kerala Cardamom Processing and Marketing Company Limited, Thekkady 164 28695.40 28695.40 1239 928.80
3809 07-Sep-2016 VANDANMEDU GREEN GOLD CARDAMOM PRODUCER CoLtd 338 60383.60 48699.70 1201 886.88
3810 07-Sep-2016 SUGANDHAGIRI SPICES PROMOTERS&TRADERS Pvt Ltd 258 51034.50 47739.20 1227 891.08

Page 381 of 455 pages (displaying 3801-3810 of 4541 results)

For more details: spicesboardpub@gmail.com