Inner Page Banner

Archive - Daily Auction Price of Small Cardamom


Sno Date of Auction Auctioneer No.of Lots Total Qty Arrived (Kgs) Qty Sold (Kgs) MaxPrice (Rs./Kg) Avg.Price (Rs./Kg)
3841 19-Sep-2017 Header Systems (India) Limited, Nedumkandam 427 95473.40 86636.60 1469 1066.62
3842 18-Sep-2017 Cardamom Planters' Association, Santhanpara 239 31460.60 31247.70 1473 1117.73
3843 18-Sep-2017 IDUKKI Dist.TRADITIONAL CARDAMOM PRODUCER COMPANY Ltd 358 64811 63504.80 1598 1156.30
3844 16-Sep-2017 Mas Enterprises, Vandanmettu 471 88797 87523.60 1546 1158.33
3845 16-Sep-2017 Green House Cardamom Mktg.India Pvt. Ltd 167 20280.30 16880.30 1400 1131.54
3846 15-Sep-2017 STATE TRADING CORPORATION 182 29977.80 28954.10 1561 1203.24
3847 15-Sep-2017 CARDAMOM GROWERSFOREVER PRIVATE LIMITED 430 60938.70 57874.50 1563 1198.39
3848 14-Sep-2017 The Cardamom Processing & Marketing Co-Operative Society Ltd, Kumily 349 68852.70 68630.60 1600 1224.97
3849 14-Sep-2017 The Kerala Cardamom Processing and Marketing Company Limited, Thekkady 403 69837.80 69837.80 1570 1218.49
3850 13-Sep-2017 VANDANMEDU GREEN GOLD CARDAMOM PRODUCER CoLtd 389 74497.70 74497.70 1652 1260.23

Page 385 of 514 pages (displaying 3841-3850 of 5139 results)

For more details: spicesboardpub@gmail.com