Archive - Daily Auction Price of Small Cardamom
| Sno | Date of Auction | Auctioneer | No.of Lots | Total Qty Arrived (Kgs) | Qty Sold (Kgs) | MaxPrice (Rs./Kg) | Avg.Price (Rs./Kg) |
| 3871 | 22-Feb-2018 | The Kerala Cardamom Processing and Marketing Company Limited, Thekkady | 279 | 62517.70 | 62383.40 | 1190 | 948.95 |
| 3872 | 21-Feb-2018 | VANDANMEDU GREEN GOLD CARDAMOM PRODUCER CoLtd | 257 | 56027.50 | 53796.50 | 1292 | 994.60 |
| 3873 | 21-Feb-2018 | SUGANDHAGIRI SPICES PROMOTERS&TRADERS Pvt Ltd | 203 | 41107.50 | 40806.20 | 1226 | 979.26 |
| 3874 | 20-Feb-2018 | South Indian Green Cardamom Company Ltd, Kochi | 412 | 95491 | 93738.60 | 1282 | 995.35 |
| 3875 | 20-Feb-2018 | Header Systems (India) Limited, Nedumkandam | 326 | 65194.30 | 63104.80 | 1282 | 988.83 |
| 3876 | 19-Feb-2018 | Cardamom Planters' Association, Santhanpara | 147 | 21819.70 | 20006.80 | 1146 | 970.34 |
| 3877 | 19-Feb-2018 | IDUKKI Dist.TRADITIONAL CARDAMOM PRODUCER COMPANY Ltd | 203 | 38943 | 38943 | 1281 | 1000.57 |
| 3878 | 17-Feb-2018 | Mas Enterprises, Vandanmettu | 402 | 81095.90 | 80570 | 1310 | 991.77 |
| 3879 | 17-Feb-2018 | Green House Cardamom Mktg.India Pvt. Ltd | 140 | 20029.70 | 16247.70 | 1213 | 976.69 |
| 3880 | 16-Feb-2018 | STATE TRADING CORPORATION | 86 | 14832.80 | 9440.10 | 1218 | 970.40 |
Page 388 of 543 pages (displaying 3871-3880 of 5421 results)
For more details: spicesboardpub@gmail.com
