Inner Page Banner

Archive - Daily Auction Price of Small Cardamom


Sno Date of Auction Auctioneer No.of Lots Total Qty Arrived (Kgs) Qty Sold (Kgs) MaxPrice (Rs./Kg) Avg.Price (Rs./Kg)
4141 09-Feb-2016 Header Systems (India) Limited, Nedumkandam 318 71089.10 70033.30 962 552.72
4142 08-Feb-2016 Cardamom Planters' Association, Santhanpara 240 41990.60 40809.50 663 529.14
4143 08-Feb-2016 IDUKKI Dist.TRADITIONAL CARDAMOM PRODUCER COMPANY Ltd 236 45191.70 43319 901 563.86
4144 06-Feb-2016 Mas Enterprises, Vandanmettu 373 82430 79012.40 855 542.77
4145 06-Feb-2016 Green House Cardamom Mktg.India Pvt. Ltd 105 18492.20 16466.40 792 537.49
4146 05-Feb-2016 STATE TRADING CORPORATION 191 35544.10 28955.50 913 544.12
4147 05-Feb-2016 CARDAMOM GROWERSFOREVER PRIVATE LIMITED 285 49023 45183.20 899 517.81
4148 04-Feb-2016 The Cardamom Processing & Marketing Co-Operative Society Ltd, Kumily 323 90924.80 87332.60 897 560.39
4149 04-Feb-2016 The Kerala Cardamom Processing and Marketing Company Limited, Thekkady 274 71114.30 70822.90 909 543.69
4150 03-Feb-2016 VANDANMEDU GREEN GOLD CARDAMOM PRODUCER CoLtd 263 59174 52121.60 880 533.85

Page 415 of 454 pages (displaying 4141-4150 of 4537 results)

For more details: spicesboardpub@gmail.com