Archive - Daily Auction Price of Small Cardamom
| Sno | Date of Auction | Auctioneer | No.of Lots | Total Qty Arrived (Kgs) | Qty Sold (Kgs) | MaxPrice (Rs./Kg) | Avg.Price (Rs./Kg) |
| 4431 | 02-Feb-2017 | The Kerala Cardamom Processing and Marketing Company Limited, Thekkady | 299 | 60046.10 | 60046.10 | 1505 | 1324.97 |
| 4432 | 01-Feb-2017 | VANDANMEDU GREEN GOLD CARDAMOM PRODUCER CoLtd | 183 | 31236.40 | 31236.40 | 1476 | 1335.04 |
| 4433 | 01-Feb-2017 | SUGANDHAGIRI SPICES PROMOTERS&TRADERS Pvt Ltd | 77 | 12083.40 | 11478.10 | 1468 | 1321.90 |
| 4434 | 31-Jan-2017 | South Indian Green Cardamom Company Ltd, Kochi | 374 | 70663.70 | 69200.50 | 1520 | 1337.67 |
| 4435 | 31-Jan-2017 | Header Systems (India) Limited, Nedumkandam | 253 | 45313.10 | 43962.10 | 1461 | 1291.74 |
| 4436 | 30-Jan-2017 | Cardamom Planters' Association, Santhanpara | 65 | 8360.80 | 7643.10 | 1450 | 1296.10 |
| 4437 | 30-Jan-2017 | IDUKKI Dist.TRADITIONAL CARDAMOM PRODUCER COMPANY Ltd | 217 | 35776.60 | 34148.60 | 1502 | 1312 |
| 4438 | 28-Jan-2017 | Mas Enterprises, Vandanmettu | 292 | 49277.40 | 46507.40 | 1517 | 1313.60 |
| 4439 | 28-Jan-2017 | Green House Cardamom Mktg.India Pvt. Ltd | 54 | 7401.30 | 6381.90 | 1502 | 1335.33 |
| 4440 | 27-Jan-2017 | STATE TRADING CORPORATION | 162 | 23943.40 | 23001 | 1481 | 1345.80 |
Page 444 of 538 pages (displaying 4431-4440 of 5375 results)
For more details: spicesboardpub@gmail.com
