Inner Page Banner

Archive - Daily Auction Price of Small Cardamom


Sno Date of Auction Auctioneer No.of Lots Total Qty Arrived (Kgs) Qty Sold (Kgs) MaxPrice (Rs./Kg) Avg.Price (Rs./Kg)
4481 08-Sep-2016 The Kerala Cardamom Processing and Marketing Company Limited, Thekkady 164 28695.40 28695.40 1239 928.80
4482 07-Sep-2016 VANDANMEDU GREEN GOLD CARDAMOM PRODUCER CoLtd 338 60383.60 48699.70 1201 886.88
4483 07-Sep-2016 SUGANDHAGIRI SPICES PROMOTERS&TRADERS Pvt Ltd 258 51034.50 47739.20 1227 891.08
4484 06-Sep-2016 South Indian Green Cardamom Company Ltd, Kochi 392 72581.50 66534.30 1325 923.23
4485 06-Sep-2016 Header Systems (India) Limited, Nedumkandam 331 67042.20 60592.90 1140 863.51
4486 05-Sep-2016 Cardamom Planters' Association, Santhanpara 194 26723.20 20888.30 1325 927.97
4487 05-Sep-2016 IDUKKI Dist.TRADITIONAL CARDAMOM PRODUCER COMPANY Ltd 179 32000.40 26010 1268 932.41
4488 03-Sep-2016 Mas Enterprises, Vandanmettu 383 65062.30 50108.10 1306 921.37
4489 03-Sep-2016 Green House Cardamom Mktg.India Pvt. Ltd 118 15180.90 7836 1258 926.13
4490 02-Sep-2016 STATE TRADING CORPORATION 140 19721.50 16937.20 1316 922.18

Page 449 of 522 pages (displaying 4481-4490 of 5214 results)

For more details: spicesboardpub@gmail.com