Archive - Daily Auction Price of Small Cardamom
| Sno | Date of Auction | Auctioneer | No.of Lots | Total Qty Arrived (Kgs) | Qty Sold (Kgs) | MaxPrice (Rs./Kg) | Avg.Price (Rs./Kg) |
| 4601 | 06-Oct-2016 | THE CARDAMOM PLANTERS MARKETING CO-OPERATIVE SOCIETY LIMITED | 287 | 64347.80 | 63879.50 | 1179 | 967.40 |
| 4602 | 06-Oct-2016 | The Kerala Cardamom Processing and Marketing Company Limited, Thekkady | 304 | 63591.50 | 63591.50 | 1201 | 978.80 |
| 4603 | 05-Oct-2016 | VANDANMEDU GREEN GOLD CARDAMOM PRODUCER CoLtd | 340 | 65588.80 | 62958.10 | 1167 | 957.04 |
| 4604 | 05-Oct-2016 | SUGANDHAGIRI SPICES PROMOTERS&TRADERS Pvt Ltd | 197 | 38124.60 | 37320.90 | 1149 | 959.86 |
| 4605 | 04-Oct-2016 | South Indian Green Cardamom Company Ltd, Kochi | 325 | 66897.50 | 64333.30 | 1210 | 1004.05 |
| 4606 | 04-Oct-2016 | Header Systems (India) Limited, Nedumkandam | 320 | 61744.80 | 59887.50 | 1189 | 965.81 |
| 4607 | 03-Oct-2016 | Cardamom Planters' Association, Santhanpara | 285 | 40833.20 | 34254.70 | 1156 | 911.64 |
| 4608 | 03-Oct-2016 | IDUKKI Dist.TRADITIONAL CARDAMOM PRODUCER COMPANY Ltd | 262 | 47044.60 | 44973.70 | 1177 | 988.84 |
| 4609 | 01-Oct-2016 | Mas Enterprises, Vandanmettu | 392 | 72631.60 | 64410.40 | 1224 | 962.99 |
| 4610 | 01-Oct-2016 | Green House Cardamom Mktg.India Pvt. Ltd | 132 | 17165.30 | 13717.50 | 1172 | 944.22 |
Page 461 of 538 pages (displaying 4601-4610 of 5375 results)
For more details: spicesboardpub@gmail.com
