Archive - Daily Auction Price of Small Cardamom
| Sno | Date of Auction | Auctioneer | No.of Lots | Total Qty Arrived (Kgs) | Qty Sold (Kgs) | MaxPrice (Rs./Kg) | MinPrice (Rs./Kg) | Avg.Price (Rs./Kg) |
| 4661 | 05-Jul-2017 | VANDANMEDU GREEN GOLD CARDAMOM PRODUCER CoLtd | 129 | 19397.60 | 19397.60 | 1059 | 722 | 867.53 |
| 4662 | 05-Jul-2017 | SUGANDHAGIRI SPICES PROMOTERS&TRADERS Pvt Ltd | 74 | 11249.80 | 11042.80 | 1166 | 394 | 832.11 |
| 4663 | 04-Jul-2017 | South Indian Green Cardamom Company Ltd, Kochi | 127 | 17305.70 | 17056.10 | 1220 | 575 | 872.01 |
| 4664 | 04-Jul-2017 | Header Systems (India) Limited, Nedumkandam | 140 | 20946.60 | 20140.40 | 1204 | 362 | 827.26 |
| 4665 | 03-Jul-2017 | IDUKKI Dist.TRADITIONAL CARDAMOM PRODUCER COMPANY Ltd | 80 | 10915 | 10718 | 1248 | 662 | 860.90 |
| 4666 | 01-Jul-2017 | Mas Enterprises, Vandanmettu | 134 | 22679.10 | 21523.50 | 1216 | 649 | 898.43 |
| 4667 | 30-Jun-2017 | CARDAMOM GROWERSFOREVER PRIVATE LIMITED | 175 | 19806.80 | 18116.20 | 1117 | 302 | 818.52 |
| 4668 | 29-Jun-2017 | THE CARDAMOM PLANTERS MARKETING CO-OPERATIVE SOCIETY LIMITED | 132 | 23510.40 | 20115 | 1180 | 450 | 851.57 |
| 4669 | 29-Jun-2017 | The Kerala Cardamom Processing and Marketing Company Limited, Thekkady | 129 | 22733 | 22227.30 | 1060 | 656 | 823.91 |
| 4670 | 28-Jun-2017 | VANDANMEDU GREEN GOLD CARDAMOM PRODUCER CoLtd | 130 | 22291.70 | 22291.70 | 1258 | 742 | 894.09 |
Page 467 of 585 pages (displaying 4661-4670 of 5841 results)
For more details: spicesboardpub@gmail.com
