Archive - Daily Auction Price of Small Cardamom
| Sno | Date of Auction | Auctioneer | No.of Lots | Total Qty Arrived (Kgs) | Qty Sold (Kgs) | MaxPrice (Rs./Kg) | MinPrice (Rs./Kg) | Avg.Price (Rs./Kg) |
| 4651 | 06-Jun-2017 | South Indian Green Cardamom Company Ltd, Kochi | 201 | 35840.40 | 35840.40 | 1247 | 502 | 1012.88 |
| 4652 | 06-Jun-2017 | Header Systems (India) Limited, Nedumkandam | 128 | 20765.40 | 20765.40 | 1224 | 684 | 1002.78 |
| 4653 | 05-Jun-2017 | IDUKKI Dist.TRADITIONAL CARDAMOM PRODUCER COMPANY Ltd | 93 | 13203.50 | 12880.30 | 1170 | 510 | 982.68 |
| 4654 | 03-Jun-2017 | Mas Enterprises, Vandanmettu | 240 | 41414.90 | 41414.90 | 1170 | 500 | 948.71 |
| 4655 | 03-Jun-2017 | Green House Cardamom Mktg.India Pvt. Ltd | 40 | 6145.40 | 6145.40 | 1102 | 486 | 990.56 |
| 4656 | 02-Jun-2017 | STATE TRADING CORPORATION | 40 | 5483 | 5483 | 1090 | 604 | 901.31 |
| 4657 | 02-Jun-2017 | CARDAMOM GROWERSFOREVER PRIVATE LIMITED | 128 | 15204.40 | 13755.30 | 1104 | 364 | 823.52 |
| 4658 | 01-Jun-2017 | THE CARDAMOM PLANTERS MARKETING CO-OPERATIVE SOCIETY LIMITED | 130 | 25617.20 | 25081.60 | 1166 | 600 | 911.58 |
| 4659 | 01-Jun-2017 | The Kerala Cardamom Processing and Marketing Company Limited, Thekkady | 133 | 24582.60 | 24582.60 | 1194 | 480 | 933.08 |
| 4660 | 31-May-2017 | VANDANMEDU GREEN GOLD CARDAMOM PRODUCER CoLtd | 164 | 27167.30 | 26846.80 | 1174 | 418 | 938.48 |
Page 466 of 579 pages (displaying 4651-4660 of 5789 results)
For more details: spicesboardpub@gmail.com
