Inner Page Banner

Archive - Daily Auction Price of Small Cardamom


Sno Date of Auction Auctioneer No.of Lots Total Qty Arrived (Kgs) Qty Sold (Kgs) MaxPrice (Rs./Kg) Avg.Price (Rs./Kg)
4641 07-Sep-2016 VANDANMEDU GREEN GOLD CARDAMOM PRODUCER CoLtd 338 60383.60 48699.70 1201 886.88
4642 07-Sep-2016 SUGANDHAGIRI SPICES PROMOTERS&TRADERS Pvt Ltd 258 51034.50 47739.20 1227 891.08
4643 06-Sep-2016 South Indian Green Cardamom Company Ltd, Kochi 392 72581.50 66534.30 1325 923.23
4644 06-Sep-2016 Header Systems (India) Limited, Nedumkandam 331 67042.20 60592.90 1140 863.51
4645 05-Sep-2016 Cardamom Planters' Association, Santhanpara 194 26723.20 20888.30 1325 927.97
4646 05-Sep-2016 IDUKKI Dist.TRADITIONAL CARDAMOM PRODUCER COMPANY Ltd 179 32000.40 26010 1268 932.41
4647 03-Sep-2016 Mas Enterprises, Vandanmettu 383 65062.30 50108.10 1306 921.37
4648 03-Sep-2016 Green House Cardamom Mktg.India Pvt. Ltd 118 15180.90 7836 1258 926.13
4649 02-Sep-2016 STATE TRADING CORPORATION 140 19721.50 16937.20 1316 922.18
4650 02-Sep-2016 CARDAMOM GROWERSFOREVER PRIVATE LIMITED 331 56329.10 49275.90 1163 915.75

Page 465 of 538 pages (displaying 4641-4650 of 5373 results)

For more details: spicesboardpub@gmail.com