Archive - Daily Auction Price of Small Cardamom
Sno | Date of Auction | Auctioneer | No.of Lots | Total Qty Arrived (Kgs) | Qty Sold (Kgs) | MaxPrice (Rs./Kg) | Avg.Price (Rs./Kg) |
4741 | 07-Jan-2016 | THE CARDAMOM PLANTERS MARKETING CO-OPERATIVE SOCIETY LIMITED | 319 | 87291.40 | 86496 | 916 | 617.95 |
4742 | 07-Jan-2016 | The Kerala Cardamom Processing and Marketing Company Limited, Thekkady | 299 | 78153.20 | 78153.20 | 966 | 610.61 |
4743 | 06-Jan-2016 | VANDANMEDU GREEN GOLD CARDAMOM PRODUCER CoLtd | 334 | 76072 | 76072 | 865 | 624.08 |
4744 | 06-Jan-2016 | SUGANDHAGIRI SPICES PROMOTERS&TRADERS Pvt Ltd | 245 | 50414 | 47552.90 | 796 | 601.11 |
4745 | 05-Jan-2016 | South Indian Green Cardamom Company Ltd, Kochi | 401 | 101607 | 101244 | 969 | 619.85 |
4746 | 05-Jan-2016 | Header Systems (India) Limited, Nedumkandam | 408 | 95993.30 | 94765.20 | 870 | 588.72 |
4747 | 04-Jan-2016 | Cardamom Planters' Association, Santhanpara | 304 | 59405.80 | 57671 | 810 | 567.56 |
4748 | 04-Jan-2016 | IDUKKI Dist.TRADITIONAL CARDAMOM PRODUCER COMPANY Ltd | 234 | 47123.50 | 45238.10 | 904 | 619.93 |
4749 | 02-Jan-2016 | Mas Enterprises, Vandanmettu | 376 | 80386 | 78140.40 | 953 | 595.67 |
4750 | 02-Jan-2016 | Green House Cardamom Mktg.India Pvt. Ltd | 130 | 21086.40 | 21050.50 | 901 | 597.74 |
Page 475 of 509 pages (displaying 4741-4750 of 5088 results)
For more details: spicesboardpub@gmail.com