Archive - Daily Auction Price of Small Cardamom
| Sno | Date of Auction | Auctioneer | No.of Lots | Total Qty Arrived (Kgs) | Qty Sold (Kgs) | MaxPrice (Rs./Kg) | MinPrice (Rs./Kg) | Avg.Price (Rs./Kg) |
| 4791 | 30-Mar-2017 | The Kerala Cardamom Processing and Marketing Company Limited, Thekkady | 143 | 22387.40 | 22227.50 | 1331 | 894 | 1164.08 |
| 4792 | 29-Mar-2017 | VANDANMEDU GREEN GOLD CARDAMOM PRODUCER CoLtd | 116 | 19139.50 | 18878.20 | 1325 | 649 | 1172.08 |
| 4793 | 29-Mar-2017 | SUGANDHAGIRI SPICES PROMOTERS&TRADERS Pvt Ltd | 112 | 20106.30 | 16820.30 | 1312 | 539 | 1162.66 |
| 4794 | 28-Mar-2017 | South Indian Green Cardamom Company Ltd, Kochi | 180 | 30598.40 | 30508.20 | 1345 | 803 | 1169.26 |
| 4795 | 28-Mar-2017 | Header Systems (India) Limited, Nedumkandam | 154 | 26038.40 | 24242.90 | 1337 | 837 | 1149.95 |
| 4796 | 27-Mar-2017 | Cardamom Planters' Association, Santhanpara | 95 | 13186.90 | 11914.70 | 1260 | 884 | 1114.01 |
| 4797 | 27-Mar-2017 | IDUKKI Dist.TRADITIONAL CARDAMOM PRODUCER COMPANY Ltd | 132 | 16480.70 | 14486 | 1322 | 849 | 1121.05 |
| 4798 | 25-Mar-2017 | Mas Enterprises, Vandanmettu | 231 | 38001.90 | 37895.70 | 1395 | 819 | 1175.62 |
| 4799 | 25-Mar-2017 | Green House Cardamom Mktg.India Pvt. Ltd | 57 | 8263.60 | 8001.90 | 1337 | 1100 | 1230.63 |
| 4800 | 24-Mar-2017 | STATE TRADING CORPORATION | 136 | 21770.50 | 21719.80 | 1302 | 1009 | 1160.49 |
Page 480 of 583 pages (displaying 4791-4800 of 5826 results)
For more details: spicesboardpub@gmail.com
