Archive - Daily Auction Price of Small Cardamom
| Sno | Date of Auction | Auctioneer | No.of Lots | Total Qty Arrived (Kgs) | Qty Sold (Kgs) | MaxPrice (Rs./Kg) | Avg.Price (Rs./Kg) |
| 4821 | 23-Jun-2016 | The Kerala Cardamom Processing and Marketing Company Limited, Thekkady | 210 | 46581.40 | 45920.20 | 1113 | 777.73 |
| 4822 | 22-Jun-2016 | VANDANMEDU GREEN GOLD CARDAMOM PRODUCER CoLtd | 300 | 60010.90 | 58095.80 | 1153 | 795.56 |
| 4823 | 22-Jun-2016 | SUGANDHAGIRI SPICES PROMOTERS&TRADERS Pvt Ltd | 251 | 45214 | 44626.30 | 1157 | 803.31 |
| 4824 | 21-Jun-2016 | South Indian Green Cardamom Company Ltd, Kochi | 348 | 70382.30 | 70159.90 | 1292 | 832.95 |
| 4825 | 21-Jun-2016 | Header Systems (India) Limited, Nedumkandam | 355 | 74655.40 | 71920.30 | 1098 | 783.09 |
| 4826 | 20-Jun-2016 | Cardamom Planters' Association, Santhanpara | 148 | 23505.30 | 23132.60 | 1114 | 788.64 |
| 4827 | 20-Jun-2016 | IDUKKI Dist.TRADITIONAL CARDAMOM PRODUCER COMPANY Ltd | 222 | 44129.20 | 44129.20 | 1206 | 844.62 |
| 4828 | 18-Jun-2016 | Mas Enterprises, Vandanmettu | 385 | 75764.60 | 74699.50 | 1139 | 775.78 |
| 4829 | 18-Jun-2016 | Green House Cardamom Mktg.India Pvt. Ltd | 104 | 17458 | 17458 | 1097 | 743.75 |
| 4830 | 17-Jun-2016 | STATE TRADING CORPORATION | 138 | 22459.70 | 21382.20 | 1089 | 741.09 |
Page 483 of 543 pages (displaying 4821-4830 of 5428 results)
For more details: spicesboardpub@gmail.com
