Archive - Daily Auction Price of Small Cardamom
| Sno | Date of Auction | Auctioneer | No.of Lots | Total Qty Arrived (Kgs) | Qty Sold (Kgs) | MaxPrice (Rs./Kg) | MinPrice (Rs./Kg) | Avg.Price (Rs./Kg) |
| 4851 | 21-Feb-2017 | South Indian Green Cardamom Company Ltd, Kochi | 374 | 73929.70 | 73654.70 | 1496 | 1132 | 1313.13 |
| 4852 | 21-Feb-2017 | Header Systems (India) Limited, Nedumkandam | 282 | 53538.30 | 52933 | 1418 | 702 | 1277.75 |
| 4853 | 20-Feb-2017 | IDUKKI Dist.TRADITIONAL CARDAMOM PRODUCER COMPANY Ltd | 190 | 29317.70 | 27902.40 | 1478 | 1006 | 1323.84 |
| 4854 | 18-Feb-2017 | Mas Enterprises, Vandanmettu | 296 | 47484.30 | 45875.70 | 1464 | 1114 | 1309.48 |
| 4855 | 18-Feb-2017 | Green House Cardamom Mktg.India Pvt. Ltd | 44 | 5956.80 | 5956.80 | 1447 | 902 | 1350.48 |
| 4856 | 17-Feb-2017 | STATE TRADING CORPORATION | 91 | 14559.10 | 13552.30 | 1420 | 1118 | 1312.50 |
| 4857 | 17-Feb-2017 | CARDAMOM GROWERSFOREVER PRIVATE LIMITED | 81 | 11490.80 | 11047.90 | 1442 | 1152 | 1312.12 |
| 4858 | 16-Feb-2017 | THE CARDAMOM PLANTERS MARKETING CO-OPERATIVE SOCIETY LIMITED | 316 | 69514.50 | 69081.90 | 1480 | 1006 | 1341.77 |
| 4859 | 16-Feb-2017 | The Kerala Cardamom Processing and Marketing Company Limited, Thekkady | 284 | 59257.70 | 59257.70 | 1470 | 1022 | 1313.55 |
| 4860 | 15-Feb-2017 | VANDANMEDU GREEN GOLD CARDAMOM PRODUCER CoLtd | 192 | 35598.80 | 35251 | 1476 | 1100 | 1326.28 |
Page 486 of 583 pages (displaying 4851-4860 of 5827 results)
For more details: spicesboardpub@gmail.com
