Archive - Daily Auction Price of Small Cardamom
| Sno | Date of Auction | Auctioneer | No.of Lots | Total Qty Arrived (Kgs) | Qty Sold (Kgs) | MaxPrice (Rs./Kg) | Avg.Price (Rs./Kg) |
| 4921 | 21-Apr-2016 | The Cardamom Processing & Marketing Co-Operative Society Ltd, Kumily | 331 | 98867.40 | 98358.70 | 1065 | 654.64 |
| 4922 | 21-Apr-2016 | The Kerala Cardamom Processing and Marketing Company Limited, Thekkady | 312 | 73858.90 | 73858.90 | 1148 | 648.89 |
| 4923 | 20-Apr-2016 | VANDANMEDU GREEN GOLD CARDAMOM PRODUCER CoLtd | 348 | 80199.60 | 78367.60 | 1002 | 652.09 |
| 4924 | 20-Apr-2016 | SUGANDHAGIRI SPICES PROMOTERS&TRADERS Pvt Ltd | 270 | 55035.50 | 54691.90 | 1051 | 641 |
| 4925 | 19-Apr-2016 | South Indian Green Cardamom Company Ltd, Kochi | 446 | 103013 | 95344.70 | 1002 | 669.40 |
| 4926 | 19-Apr-2016 | Header Systems (India) Limited, Nedumkandam | 413 | 111577 | 109720 | 1029 | 653.55 |
| 4927 | 18-Apr-2016 | IDUKKI Dist.TRADITIONAL CARDAMOM PRODUCER COMPANY Ltd | 337 | 70340 | 69632.10 | 1003 | 677.44 |
| 4928 | 16-Apr-2016 | Mas Enterprises, Vandanmettu | 411 | 91139.70 | 91139.70 | 1089 | 646.84 |
| 4929 | 16-Apr-2016 | Green House Cardamom Mktg.India Pvt. Ltd | 163 | 30483.10 | 30483.10 | 942 | 687.92 |
| 4930 | 15-Apr-2016 | STATE TRADING CORPORATION | 279 | 54809.40 | 54809.40 | 912 | 652.85 |
Page 493 of 543 pages (displaying 4921-4930 of 5429 results)
For more details: spicesboardpub@gmail.com
