Archive - Daily Auction Price of Small Cardamom
| Sno | Date of Auction | Auctioneer | No.of Lots | Total Qty Arrived (Kgs) | Qty Sold (Kgs) | MaxPrice (Rs./Kg) | Avg.Price (Rs./Kg) |
| 4971 | 17-Mar-2016 | The Kerala Cardamom Processing and Marketing Company Limited, Thekkady | 269 | 62162.10 | 61924.80 | 913 | 520.31 |
| 4972 | 16-Mar-2016 | VANDANMEDU GREEN GOLD CARDAMOM PRODUCER CoLtd | 282 | 54696.20 | 53844.80 | 882 | 531.27 |
| 4973 | 16-Mar-2016 | SUGANDHAGIRI SPICES PROMOTERS&TRADERS Pvt Ltd | 202 | 35124 | 34795.30 | 878 | 527.86 |
| 4974 | 15-Mar-2016 | South Indian Green Cardamom Company Ltd, Kochi | 344 | 77438.10 | 75548.60 | 1100 | 528.86 |
| 4975 | 15-Mar-2016 | Header Systems (India) Limited, Nedumkandam | 327 | 72368.40 | 72368.40 | 975 | 528.67 |
| 4976 | 14-Mar-2016 | Cardamom Planters' Association, Santhanpara | 228 | 40320.90 | 38877.30 | 954 | 528.25 |
| 4977 | 14-Mar-2016 | IDUKKI Dist.TRADITIONAL CARDAMOM PRODUCER COMPANY Ltd | 250 | 53642.70 | 52086.70 | 880 | 530.38 |
| 4978 | 12-Mar-2016 | Mas Enterprises, Vandanmettu | 358 | 80205.90 | 75140.50 | 884 | 521.98 |
| 4979 | 12-Mar-2016 | Green House Cardamom Mktg.India Pvt. Ltd | 99 | 20072.70 | 16638.10 | 722 | 547.84 |
| 4980 | 11-Mar-2016 | STATE TRADING CORPORATION | 169 | 30025.80 | 28035.80 | 940 | 492.62 |
Page 498 of 543 pages (displaying 4971-4980 of 5430 results)
For more details: spicesboardpub@gmail.com
