Archive - Daily Auction Price of Small Cardamom
| Sno | Date of Auction | Auctioneer | No.of Lots | Total Qty Arrived (Kgs) | Qty Sold (Kgs) | MaxPrice (Rs./Kg) | MinPrice (Rs./Kg) | Avg.Price (Rs./Kg) |
| 4971 | 02-Dec-2016 | CARDAMOM GROWERSFOREVER PRIVATE LIMITED | 221 | 32118.70 | 30623.20 | 1500 | 748 | 1249.54 |
| 4972 | 01-Dec-2016 | THE CARDAMOM PLANTERS MARKETING CO-OPERATIVE SOCIETY LIMITED | 253 | 60782.70 | 59731.30 | 1474 | 865 | 1305.01 |
| 4973 | 01-Dec-2016 | The Kerala Cardamom Processing and Marketing Company Limited, Thekkady | 301 | 56797.10 | 56658.50 | 1436 | 871 | 1274.68 |
| 4974 | 30-Nov-2016 | VANDANMEDU GREEN GOLD CARDAMOM PRODUCER CoLtd | 201 | 34555.90 | 33783.20 | 1548 | 1129 | 1324.39 |
| 4975 | 30-Nov-2016 | SUGANDHAGIRI SPICES PROMOTERS&TRADERS Pvt Ltd | 156 | 27517 | 26507.20 | 1578 | 766 | 1300.96 |
| 4976 | 29-Nov-2016 | South Indian Green Cardamom Company Ltd, Kochi | 246 | 48937.80 | 48709.50 | 1516 | 776 | 1351.86 |
| 4977 | 29-Nov-2016 | Header Systems (India) Limited, Nedumkandam | 242 | 50704.80 | 49972.50 | 1560.5 | 856 | 1312.32 |
| 4978 | 28-Nov-2016 | Cardamom Planters' Association, Santhanpara | 46 | 7098.10 | 7051 | 1401 | 1148 | 1249.64 |
| 4979 | 28-Nov-2016 | IDUKKI Dist.TRADITIONAL CARDAMOM PRODUCER COMPANY Ltd | 164 | 24819.80 | 23794.20 | 1552 | 996 | 1344.64 |
| 4980 | 26-Nov-2016 | Mas Enterprises, Vandanmettu | 332 | 57784 | 56864.90 | 1520 | 741 | 1309.01 |
Page 498 of 583 pages (displaying 4971-4980 of 5827 results)
For more details: spicesboardpub@gmail.com
