Archive - Daily Auction Price of Small Cardamom
| Sno | Date of Auction | Auctioneer | No.of Lots | Total Qty Arrived (Kgs) | Qty Sold (Kgs) | MaxPrice (Rs./Kg) | MinPrice (Rs./Kg) | Avg.Price (Rs./Kg) |
| 41 | 30-Sep-2026 | SOUTH INDIAN CARDAMOM ONLINE AUCTION PRIVATE LIMITED | 287 | 83533.2 | 81147.2 | 3760.00 | 2539.00 | 3192.65 |
| 42 | 30-Sep-2026 | SUGANDHAGIRI SPICES PROMOTERS&TRADERS Pvt Ltd | 316 | 125356.5 | 121546.5 | 4013.00 | 2050.00 | 3165.31 |
| 43 | 29-Sep-2026 | SPECIALITY INDIAN FOOD PARKS EXPORTS PRIVATE LIMITED | 349 | 106280 | 103244.8 | 4070.00 | 2617.00 | 3267.86 |
| 44 | 29-Sep-2026 | CARDAMOM GROWERSFOREVER PRIVATE LIMITED | 165 | 31118 | 25170.8 | 3837.00 | 2302.00 | 3145.11 |
| 45 | 28-Sep-2026 | IDUKKI MAHILA CARDAMOM PRODUCER COMPANY LIMITED | 289 | 75081.2 | 67674.2 | 4204.00 | 2366.00 | 3187.45 |
| 46 | 28-Sep-2026 | RNS SPICES | 377 | 115155 | 112586.2 | 3628.00 | 2338.00 | 3217.65 |
| 47 | 26-Sep-2026 | The Kerala Cardamom Processing and Marketing Company Limited, Thekkady | 288 | 100743.4 | 95766.3 | 3700.00 | 2562.00 | 3142.65 |
| 48 | 26-Sep-2026 | Green House Cardamom Mktg.India Pvt. Ltd | 323 | 101309.8 | 101106.4 | 3659.00 | 2424.00 | 3077.4 |
| 49 | 25-Sep-2026 | South Indian Green Cardamom Company Ltd, Kochi | 289 | 80865.7 | 75019.2 | 3590.00 | 2438.00 | 3154.31 |
| 50 | 25-Sep-2026 | Cardamom Planters' Association, Santhanpara | 128 | 28146 | 27190.7 | 3702.00 | 2248.00 | 3053.47 |
Page 5 of 586 pages (displaying 41-50 of 5859 results)
For more details: spicesboardpub@gmail.com
