Archive - Daily Auction Price of Small Cardamom
| Sno | Date of Auction | Auctioneer | No.of Lots | Total Qty Arrived (Kgs) | Qty Sold (Kgs) | MaxPrice (Rs./Kg) | MinPrice (Rs./Kg) | Avg.Price (Rs./Kg) |
| 5141 | 11-Aug-2016 | The Cardamom Processing & Marketing Co-Operative Society Ltd, Kumily | 157 | 29979.50 | 29979.50 | 1216 | 528 | 890.78 |
| 5142 | 11-Aug-2016 | The Kerala Cardamom Processing and Marketing Company Limited, Thekkady | 154 | 30808.50 | 30691 | 1213 | 482 | 905.77 |
| 5143 | 10-Aug-2016 | VANDANMEDU GREEN GOLD CARDAMOM PRODUCER CoLtd | 277 | 48193.70 | 47055.30 | 1222 | 547 | 881.02 |
| 5144 | 10-Aug-2016 | SUGANDHAGIRI SPICES PROMOTERS&TRADERS Pvt Ltd | 213 | 41179.20 | 41179.20 | 1157 | 514 | 873.87 |
| 5145 | 08-Aug-2016 | Cardamom Planters' Association, Santhanpara | 81 | 10450.90 | 10239.50 | 966 | 488.5 | 766.23 |
| 5146 | 08-Aug-2016 | IDUKKI Dist.TRADITIONAL CARDAMOM PRODUCER COMPANY Ltd | 119 | 22793.40 | 22793.40 | 1137 | 558 | 842.55 |
| 5147 | 06-Aug-2016 | Mas Enterprises, Vandanmettu | 314 | 53403.50 | 50595.70 | 1181 | 495 | 803.44 |
| 5148 | 06-Aug-2016 | Green House Cardamom Mktg.India Pvt. Ltd | 83 | 10004.40 | 9366.90 | 940 | 556 | 808.01 |
| 5149 | 05-Aug-2016 | STATE TRADING CORPORATION | 83 | 12938.30 | 8600.40 | 996 | 500 | 757.24 |
| 5150 | 05-Aug-2016 | CARDAMOM GROWERSFOREVER PRIVATE LIMITED | 271 | 41933.20 | 35050.40 | 1068 | 477 | 787.71 |
Page 515 of 583 pages (displaying 5141-5150 of 5829 results)
For more details: spicesboardpub@gmail.com
