Archive - Daily Auction Price of Small Cardamom
| Sno | Date of Auction | Auctioneer | No.of Lots | Total Qty Arrived (Kgs) | Qty Sold (Kgs) | MaxPrice (Rs./Kg) | MinPrice (Rs./Kg) | Avg.Price (Rs./Kg) |
| 5191 | 12-Jul-2016 | South Indian Green Cardamom Company Ltd, Kochi | 279 | 51099.50 | 49776.30 | 1217 | 513 | 813.54 |
| 5192 | 12-Jul-2016 | Header Systems (India) Limited, Nedumkandam | 214 | 45600.90 | 44983.30 | 1049 | 473.5 | 793.18 |
| 5193 | 11-Jul-2016 | Cardamom Planters' Association, Santhanpara | 117 | 16826.10 | 12797.70 | 1063 | 519 | 746.84 |
| 5194 | 11-Jul-2016 | IDUKKI Dist.TRADITIONAL CARDAMOM PRODUCER COMPANY Ltd | 170 | 31231.40 | 29464.30 | 1127 | 482 | 797.57 |
| 5195 | 09-Jul-2016 | Green House Cardamom Mktg.India Pvt. Ltd | 72 | 10252.80 | 9034 | 907 | 454 | 766.65 |
| 5196 | 09-Jul-2016 | Mas Enterprises, Vandanmettu | 337 | 67023.40 | 62468.90 | 1148 | 504 | 818.58 |
| 5197 | 08-Jul-2016 | STATE TRADING CORPORATION | 71 | 11446.90 | 11171 | 1062 | 550 | 780.21 |
| 5198 | 08-Jul-2016 | CARDAMOM GROWERSFOREVER PRIVATE LIMITED | 190 | 30166.20 | 29232.40 | 1110 | 502 | 811.85 |
| 5199 | 07-Jul-2016 | THE CARDAMOM PLANTERS MARKETING CO-OPERATIVE SOCIETY LIMITED | 109 | 25204.50 | 25204.50 | 1107 | 538 | 782.70 |
| 5200 | 07-Jul-2016 | The Kerala Cardamom Processing and Marketing Company Limited, Thekkady | 110 | 21962.20 | 21811.90 | 1151 | 498 | 785.28 |
Page 520 of 583 pages (displaying 5191-5200 of 5829 results)
For more details: spicesboardpub@gmail.com
