Inner Page Banner

Archive - Daily Auction Price of Small Cardamom


Sno Date of Auction Auctioneer No.of Lots Total Qty Arrived (Kgs) Qty Sold (Kgs) MaxPrice (Rs./Kg) Avg.Price (Rs./Kg)
5401 09-Jan-2016 Mas Enterprises, Vandanmettu 410 95704.60 93402.50 1010 610.48
5402 09-Jan-2016 Green House Cardamom Mktg.India Pvt. Ltd 159 27425.30 23674.40 859 584.21
5403 08-Jan-2016 STATE TRADING CORPORATION 190 39944.70 39705.60 840 605.31
5404 08-Jan-2016 CARDAMOM GROWERSFOREVER PRIVATE LIMITED 385 79274.90 76540.50 923 606.14
5405 07-Jan-2016 THE CARDAMOM PLANTERS MARKETING CO-OPERATIVE SOCIETY LIMITED 319 87291.40 86496 916 617.95
5406 07-Jan-2016 The Kerala Cardamom Processing and Marketing Company Limited, Thekkady 299 78153.20 78153.20 966 610.61
5407 06-Jan-2016 VANDANMEDU GREEN GOLD CARDAMOM PRODUCER CoLtd 334 76072 76072 865 624.08
5408 06-Jan-2016 SUGANDHAGIRI SPICES PROMOTERS&TRADERS Pvt Ltd 245 50414 47552.90 796 601.11
5409 05-Jan-2016 South Indian Green Cardamom Company Ltd, Kochi 401 101607 101244 969 619.85
5410 05-Jan-2016 Header Systems (India) Limited, Nedumkandam 408 95993.30 94765.20 870 588.72

Page 541 of 576 pages (displaying 5401-5410 of 5752 results)

For more details: spicesboardpub@gmail.com