Archive - Daily Auction Price of Small Cardamom
| Sno | Date of Auction | Auctioneer | No.of Lots | Total Qty Arrived (Kgs) | Qty Sold (Kgs) | MaxPrice (Rs./Kg) | MinPrice (Rs./Kg) | Avg.Price (Rs./Kg) |
| 591 | 06-Nov-2025 | IDUKKI MAHILA CARDAMOM PRODUCER COMPANY LIMITED | 311 | 91903 | 90066.7 | 3208.00 | 2216.00 | 2513.18 |
| 592 | 04-Nov-2025 | Green House Cardamom Mktg.India Pvt. Ltd | 329 | 100105.3 | 98748.8 | 2751.00 | 2044.00 | 2468.09 |
| 593 | 04-Nov-2025 | The Kerala Cardamom Processing and Marketing Company Limited, Thekkady | 325 | 117845.3 | 117254.1 | 2783.00 | 2332.00 | 2501.91 |
| 594 | 03-Nov-2025 | Cardamom Planters' Association, Santhanpara | 179 | 39536.5 | 39307.9 | 2820.00 | 2042.00 | 2440.26 |
| 595 | 03-Nov-2025 | South Indian Green Cardamom Company Ltd, Kochi | 320 | 99474.9 | 97770.6 | 2800.00 | 2192.00 | 2489.89 |
| 596 | 01-Nov-2025 | Header Systems (India) Limited, Nedumkandam | 328 | 107855.2 | 102511.9 | 2738.00 | 2254.00 | 2499.00 |
| 597 | 01-Nov-2025 | Mas Enterprises, Vandanmettu | 402 | 124051.6 | 123300.7 | 3300.00 | 2202.00 | 2549.10 |
| 598 | 31-Oct-2025 | CLIMATE NATURAL SPICES PRIVATE LIMITED | 223 | 47366.2 | 46427.5 | 2820.00 | 2232.00 | 2512.00 |
| 599 | 31-Oct-2025 | Spice More Trading Company, Kumily | 244 | 79107.8 | 78557.8 | 2783.00 | 2152.00 | 2496.17 |
| 600 | 30-Oct-2025 | SUGANDHAGIRI SPICES PROMOTERS&TRADERS Pvt Ltd | 359 | 108409.5 | 105872.9 | 3069.00 | 2104.00 | 2469.34 |
Page 60 of 588 pages (displaying 591-600 of 5880 results)
For more details: spicesboardpub@gmail.com
