Archive - Daily Auction Price of Small Cardamom
| Sno | Date of Auction | Auctioneer | No.of Lots | Total Qty Arrived (Kgs) | Qty Sold (Kgs) | MaxPrice (Rs./Kg) | MinPrice (Rs./Kg) | Avg.Price (Rs./Kg) |
| 631 | 13-Aug-2025 | Spice More Trading Company, Kumily | 216 | 61804.7 | 61804.7 | 2856.00 | 2028.00 | 2440.13 |
| 632 | 13-Aug-2025 | South Indian Green Cardamom Company Ltd, Kochi | 284 | 68901.6 | 66971.1 | 2834.00 | 2083.00 | 2406.54 |
| 633 | 12-Aug-2025 | Header Systems (India) Limited, Nedumkandam | 224 | 56052.7 | 51675 | 3001.00 | 2165.00 | 2410.57 |
| 634 | 12-Aug-2025 | Mas Enterprises, Vandanmettu | 347 | 85192.1 | 83038.6 | 3041.00 | 2125.00 | 2488.10 |
| 635 | 11-Aug-2025 | CLIMATE NATURAL SPICES PRIVATE LIMITED | 113 | 22906.6 | 19090.7 | 2887.00 | 1889.00 | 2489.74 |
| 636 | 11-Aug-2025 | IDUKKI Dist.TRADITIONAL CARDAMOM PRODUCER COMPANY Ltd | 284 | 65871.3 | 65401.2 | 2942.00 | 2208.00 | 2462.59 |
| 637 | 09-Aug-2025 | SUGANDHAGIRI SPICES PROMOTERS&TRADERS Pvt Ltd | 332 | 81123.3 | 80559.8 | 3116.00 | 1710.00 | 2547.33 |
| 638 | 09-Aug-2025 | CARDAMOM GROWERSFOREVER PRIVATE LIMITED | 111 | 16898 | 16411 | 2820.00 | 1501.00 | 2459.87 |
| 639 | 08-Aug-2025 | SPECIALITY INDIAN FOOD PARKS EXPORTS PRIVATE LIMITED | 299 | 68024.8 | 67529.4 | 3176.00 | 2242.00 | 2587.55 |
| 640 | 08-Aug-2025 | RNS SPICES | 288 | 70777 | 69743.2 | 3119.00 | 2220.00 | 2610.37 |
Page 64 of 579 pages (displaying 631-640 of 5789 results)
For more details: spicesboardpub@gmail.com
