Archive - Daily Auction Price of Small Cardamom
| Sno | Date of Auction | Auctioneer | No.of Lots | Total Qty Arrived (Kgs) | Qty Sold (Kgs) | MaxPrice (Rs./Kg) | MinPrice (Rs./Kg) | Avg.Price (Rs./Kg) |
| 761 | 26-May-2025 | SPECIALITY INDIAN FOOD PARKS EXPORTS PRIVATE LIMITED | 187 | 44952.2 | 44336.3 | 2876.00 | 1455.00 | 2271.01 |
| 762 | 26-May-2025 | RNS SPICES | 253 | 63724.7 | 62304.3 | 3041.00 | 1411.00 | 2247.01 |
| 763 | 24-May-2025 | SOUTH INDIAN CARDAMOM ONLINE AUCTION PRIVATE LIMITED | 131 | 23397 | 21964.6 | 2620.00 | 1550.00 | 2188.68 |
| 764 | 24-May-2025 | THE CARDAMOM PLANTERS MARKETING CO-OPERATIVE SOCIETY LIMITED | 144 | 35703.9 | 35234.5 | 2805.00 | 1523.00 | 2186.67 |
| 765 | 23-May-2025 | IDUKKI MAHILA CARDAMOM PRODUCER COMPANY LIMITED | 147 | 27461.6 | 27316 | 3077.00 | 1404.00 | 2275.81 |
| 766 | 22-May-2025 | Cardamom Planters' Association, Santhanpara | 67 | 11615.7 | 9625.3 | 2597.00 | 1401.00 | 2042.54 |
| 767 | 22-May-2025 | Green House Cardamom Mktg.India Pvt. Ltd | 237 | 50815.6 | 48056 | 2922.00 | 1460.00 | 2166.92 |
| 768 | 21-May-2025 | Header Systems (India) Limited, Nedumkandam | 211 | 47562 | 46733.2 | 2713.00 | 1302.00 | 2151.94 |
| 769 | 21-May-2025 | The Kerala Cardamom Processing and Marketing Company Limited, Thekkady | 199 | 52859.1 | 51328.5 | 2695.00 | 1211.00 | 2137.99 |
| 770 | 20-May-2025 | South Indian Green Cardamom Company Ltd, Kochi | 175 | 35024 | 33185.9 | 2783.00 | 1512.00 | 2162.21 |
Page 77 of 579 pages (displaying 761-770 of 5789 results)
For more details: spicesboardpub@gmail.com
