Archive - Daily Auction Price of Small Cardamom
| Sno | Date of Auction | Auctioneer | No.of Lots | Total Qty Arrived (Kgs) | Qty Sold (Kgs) | MaxPrice (Rs./Kg) | Avg.Price (Rs./Kg) |
| 2421 | 01-Nov-2021 | THE CARDAMOM PLANTERS MARKETING CO-OPERATIVE SOCIETY LIMITED | 237 | 81368.30 | 80204.30 | 1389.00 | 1054.57 |
| 2422 | 29-Oct-2021 | SUGANDHAGIRI SPICES PROMOTERS&TRADERS Pvt Ltd | 193 | 46796.30 | 44111.00 | 1418.00 | 996.84 |
| 2423 | 28-Oct-2021 | Mas Enterprises, Vandanmettu | 334 | 104996.8 | 86602.5 | 1825.00 | 987.69 |
| 2424 | 28-Oct-2021 | Spice More Trading Company, Kumily | 263 | 90266.9 | 87257.8 | 1335.00 | 950.56 |
| 2425 | 26-Oct-2021 | Header Systems (India) Limited, Nedumkandam | 291 | 96997.4 | 86307 | 1377.00 | 982.70 |
| 2426 | 26-Oct-2021 | Green House Cardamom Mktg.India Pvt. Ltd | 280 | 90203.7 | 82040.1 | 1276.00 | 979.43 |
| 2427 | 23-Oct-2021 | South Indian Green Cardamom Company Ltd, Kochi | 301 | 95531.8 | 85695.4 | 1473.00 | 1057.17 |
| 2428 | 23-Oct-2021 | Green Cardamom Trading Company | 271 | 83541.7 | 81725.7 | 1437.00 | 1025.82 |
| 2429 | 22-Oct-2021 | SUGANDHAGIRI SPICES PROMOTERS&TRADERS Pvt Ltd | 320 | 80964.70 | 79273.70 | 1475.00 | 1040.44 |
| 2430 | 21-Oct-2021 | Spice More Trading Company, Kumily | 275 | 94850 | 91641.9 | 1431.00 | 1025.51 |
Page 243 of 541 pages (displaying 2421-2430 of 5405 results)
For more details: spicesboardpub@gmail.com
