Archive - Daily Auction Price of Small Cardamom
Sno | Date of Auction | Auctioneer | No.of Lots | Total Qty Arrived (Kgs) | Qty Sold (Kgs) | MaxPrice (Rs./Kg) | Avg.Price (Rs./Kg) |
2431 | 24-Dec-2020 | Spice More Trading Company, Kumily | 227 | 57181.5 | 55221.9 | 2164.00 | 1698.43 |
2432 | 23-Dec-2020 | IDUKKI Dist.TRADITIONAL CARDAMOM PRODUCER COMPANY Ltd | 244 | 65524.3 | 65524.3 | 1979.00 | 1690.90 |
2433 | 22-Dec-2020 | CARDAMOM GROWERSFOREVER PRIVATE LIMITED | 136 | 25331.7 | 22025.8 | 2079.00 | 1679.65 |
2434 | 22-Dec-2020 | The Kerala Cardamom Processing and Marketing Company Limited, Thekkady | 236 | 73145.4 | 72163.4 | 2147.00 | 1698.49 |
2435 | 21-Dec-2020 | Header Systems (India) Limited, Nedumkandam | 295 | 94796.4 | 87580.7 | 2070.00 | 1745.13 |
2436 | 21-Dec-2020 | Mas Enterprises, Vandanmettu | 308 | 85534.3 | 80332.4 | 2399.00 | 1760.23 |
2437 | 19-Dec-2020 | THE CARDAMOM PLANTERS MARKETING CO-OPERATIVE SOCIETY LIMITED | 274 | 84564.3 | 84408.2 | 2190.00 | 1811.61 |
2438 | 19-Dec-2020 | Cardamom Planters' Association, Santhanpara | 233 | 50116.2 | 46005.5 | 2087.00 | 1754.29 |
2439 | 18-Dec-2020 | South Indian Green Cardamom Company Ltd, Kochi | 364 | 114244.5 | 94195 | 2278.00 | 1874.45 |
2440 | 18-Dec-2020 | Green House Cardamom Mktg.India Pvt. Ltd | 259 | 46097.7 | 43611 | 2261.00 | 1806.66 |
Page 244 of 510 pages (displaying 2431-2440 of 5097 results)
For more details: spicesboardpub@gmail.com