Archive - Daily Auction Price of Small Cardamom
Sno | Date of Auction | Auctioneer | No.of Lots | Total Qty Arrived (Kgs) | Qty Sold (Kgs) | MaxPrice (Rs./Kg) | Avg.Price (Rs./Kg) |
2591 | 23-Nov-2020 | IDUKKI Dist.TRADITIONAL CARDAMOM PRODUCER COMPANY Ltd | 263 | 69478.5 | 68967.6 | 2008.00 | 1625.90 |
2592 | 23-Nov-2020 | VANDANMEDU GREEN GOLD CARDAMOM PRODUCER CoLtd | 220 | 51750.7 | 51750.7 | 2400.00 | 1646.55 |
2593 | 21-Nov-2020 | CARDAMOM GROWERSFOREVER PRIVATE LIMITED | 118 | 26736.6 | 26736.6 | 1776.00 | 1547.68 |
2594 | 21-Nov-2020 | The Kerala Cardamom Processing and Marketing Company Limited, Thekkady | 187 | 49774.8 | 48526.4 | 1854.00 | 1531.98 |
2595 | 20-Nov-2020 | Header Systems (India) Limited, Nedumkandam | 227 | 59471.6 | 59471.6 | 1783.00 | 1471.75 |
2596 | 20-Nov-2020 | Mas Enterprises, Vandanmettu | 204 | 47315 | 47315 | 1984.00 | 1497.44 |
2597 | 19-Nov-2020 | THE CARDAMOM PLANTERS MARKETING CO-OPERATIVE SOCIETY LIMITED | 198 | 53454.4 | 53454.4 | 1824.00 | 1441.24 |
2598 | 19-Nov-2020 | Cardamom Planters' Association, Santhanpara | 164 | 30917.5 | 30233.1 | 1716.00 | 1401.59 |
2599 | 18-Nov-2020 | South Indian Green Cardamom Company Ltd, Kochi | 279 | 72493.5 | 69980 | 1830.00 | 1461.41 |
2600 | 18-Nov-2020 | Green House Cardamom Mktg.India Pvt. Ltd | 173 | 28116.2 | 24526.8 | 1720.00 | 1369.36 |
Page 260 of 521 pages (displaying 2591-2600 of 5205 results)
For more details: spicesboardpub@gmail.com