Archive - Daily Auction Price of Small Cardamom
| Sno | Date of Auction | Auctioneer | No.of Lots | Total Qty Arrived (Kgs) | Qty Sold (Kgs) | MaxPrice (Rs./Kg) | Avg.Price (Rs./Kg) |
| 2601 | 25-Jan-2021 | IDUKKI Dist.TRADITIONAL CARDAMOM PRODUCER COMPANY Ltd | 222 | 53867.5 | 52709.8 | 1912.00 | 1574.83 |
| 2602 | 23-Jan-2021 | CARDAMOM GROWERSFOREVER PRIVATE LIMITED | 108 | 20250.6 | 16422.4 | 1884.00 | 1549.69 |
| 2603 | 23-Jan-2021 | The Kerala Cardamom Processing and Marketing Company Limited, Thekkady | 155 | 41664.4 | 40537.5 | 2030.00 | 1592.51 |
| 2604 | 22-Jan-2021 | Header Systems (India) Limited, Nedumkandam | 247 | 61980.6 | 58000.5 | 1914.00 | 1559.59 |
| 2605 | 22-Jan-2021 | Mas Enterprises, Vandanmettu | 257 | 61390.5 | 60310.9 | 2078.00 | 1587.50 |
| 2606 | 21-Jan-2021 | THE CARDAMOM PLANTERS MARKETING CO-OPERATIVE SOCIETY LIMITED | 229 | 61808.5 | 60619.3 | 1958.00 | 1550.39 |
| 2607 | 21-Jan-2021 | Cardamom Planters' Association, Santhanpara | 141 | 27163.2 | 22469.5 | 1968.50 | 1531.15 |
| 2608 | 20-Jan-2021 | South Indian Green Cardamom Company Ltd, Kochi | 243 | 66009.2 | 65922.4 | 2098.00 | 1635.92 |
| 2609 | 20-Jan-2021 | Green House Cardamom Mktg.India Pvt. Ltd | 143 | 21741.5 | 18526.1 | 1876.00 | 1541.34 |
| 2610 | 19-Jan-2021 | Spice More Trading Company, Kumily | 213 | 54997.2 | 51217.2 | 1951.00 | 1597.46 |
Page 261 of 532 pages (displaying 2601-2610 of 5311 results)
For more details: spicesboardpub@gmail.com
