Archive - Daily Auction Price of Small Cardamom
Sno | Date of Auction | Auctioneer | No.of Lots | Total Qty Arrived (Kgs) | Qty Sold (Kgs) | MaxPrice (Rs./Kg) | Avg.Price (Rs./Kg) |
2721 | 13-Feb-2020 | Spice More Trading Company, Kumily | 255 | 51971.5 | 50064.4 | 3961 | 3505.01 |
2722 | 12-Feb-2020 | IDUKKI Dist.TRADITIONAL CARDAMOM PRODUCER COMPANY Ltd | 155 | 27061.7 | 24964.2 | 4003.00 | 3576.75 |
2723 | 11-Feb-2020 | CARDAMOM GROWERSFOREVER PRIVATE LIMITED | 118 | 13670.3 | 12841.9 | 4183.00 | 3591.60 |
2724 | 11-Feb-2020 | The Kerala Cardamom Processing and Marketing Company Limited, Thekkady | 197 | 35535.2 | 35535.2 | 4070 | 3622.73 |
2725 | 10-Feb-2020 | Header Systems (India) Limited, Nedumkandam | 175 | 33944.2 | 33628.3 | 4046.00 | 3766.40 |
2726 | 10-Feb-2020 | Mas Enterprises, Vandanmettu | 165 | 32407.8 | 31665.2 | 4409.00 | 3716.17 |
2727 | 08-Feb-2020 | THE CARDAMOM PLANTERS MARKETING CO-OPERATIVE SOCIETY LIMITED | 169 | 30709.9 | 30709.9 | 4095 | 3628.59 |
2728 | 08-Feb-2020 | Cardamom Planters' Association, Santhanpara | 81 | 11600.6 | 10530.3 | 3810 | 3602.38 |
2729 | 07-Feb-2020 | South Indian Green Cardamom Company Ltd, Kochi | 124 | 24769.4 | 24026.4 | 4003.00 | 3570.98 |
2730 | 07-Feb-2020 | Green House Cardamom Mktg.India Pvt. Ltd | 68 | 7417.7 | 6562.4 | 3891.00 | 3514.17 |
Page 273 of 512 pages (displaying 2721-2730 of 5113 results)
For more details: spicesboardpub@gmail.com