Archive - Daily Auction Price of Small Cardamom
| Sno | Date of Auction | Auctioneer | No.of Lots | Total Qty Arrived (Kgs) | Qty Sold (Kgs) | MaxPrice (Rs./Kg) | Avg.Price (Rs./Kg) |
| 2731 | 04-Sep-2021 | Green House Cardamom Mktg.India Pvt. Ltd | 246 | 60450.8 | 57417.9 | 1379.00 | 1049.51 |
| 2732 | 03-Sep-2021 | Cardamom Planters' Association, Santhanpara | 195 | 40256.6 | 39671.2 | 1604.00 | 1100.10 |
| 2733 | 02-Sep-2021 | Green Cardamom Trading Company | 23 | 5347 | 5347 | 1386.00 | 1105.68 |
| 2734 | 02-Sep-2021 | South Indian Green Cardamom Company Ltd, Kochi | 254 | 70636 | 67229 | 1555.00 | 1104.24 |
| 2735 | 31-Aug-2021 | Mas Enterprises, Vandanmettu | 270 | 70017 | 67413.2 | 1800.00 | 1160.68 |
| 2736 | 31-Aug-2021 | Spice More Trading Company, Kumily | 253 | 77490 | 77359.2 | 1568.00 | 1137.75 |
| 2737 | 28-Aug-2021 | Header Systems (India) Limited, Nedumkandam | 240 | 70499.9 | 68122.3 | 1464.00 | 1119.42 |
| 2738 | 28-Aug-2021 | Green House Cardamom Mktg.India Pvt. Ltd | 249 | 55405.6 | 55064.8 | 1498.00 | 1119.48 |
| 2739 | 26-Aug-2021 | South Indian Green Cardamom Company Ltd, Kochi | 251 | 71068.7 | 67304.2 | 1592.00 | 1117.33 |
| 2740 | 26-Aug-2021 | Green Cardamom Trading Company | 235 | 67828 | 67460 | 1555.00 | 1141.03 |
Page 274 of 567 pages (displaying 2731-2740 of 5662 results)
For more details: spicesboardpub@gmail.com
