Archive - Daily Auction Price of Small Cardamom
Sno | Date of Auction | Auctioneer | No.of Lots | Total Qty Arrived (Kgs) | Qty Sold (Kgs) | MaxPrice (Rs./Kg) | Avg.Price (Rs./Kg) |
2731 | 22-Jul-2020 | SUGANDHAGIRI SPICES PROMOTERS&TRADERS Pvt Ltd | 339 | 83165.4 | 82083.5 | 2192.00 | 1624.12 |
2732 | 18-Jul-2020 | VANDANMEDU GREEN GOLD CARDAMOM PRODUCER CoLtd | 148 | 29824.6 | 28962.4 | 2436.00 | 1670.67 |
2733 | 17-Jul-2020 | IDUKKI Dist.TRADITIONAL CARDAMOM PRODUCER COMPANY Ltd | 230 | 67464 | 65759.7 | 2269 | 1597.65 |
2734 | 16-Jul-2020 | The Kerala Cardamom Processing and Marketing Company Limited, Thekkady | 212 | 55662.4 | 54894.7 | 2250.00 | 1648.71 |
2735 | 15-Jul-2020 | CARDAMOM GROWERSFOREVER PRIVATE LIMITED | 181 | 32716.9 | 32433 | 2157 | 1603.96 |
2736 | 14-Jul-2020 | Mas Enterprises, Vandanmettu | 246 | 61281.60 | 61195.40 | 2226.00 | 1619.57 |
2737 | 13-Jul-2020 | Header Systems (India) Limited, Nedumkandam | 312 | 92565.3 | 79676 | 2278 | 1630.07 |
2738 | 10-Jul-2020 | THE CARDAMOM PLANTERS MARKETING CO-OPERATIVE SOCIETY LIMITED | 273 | 76274.3 | 75911.2 | 2239 | 1615.58 |
2739 | 09-Jul-2020 | Green House Cardamom Mktg.India Pvt. Ltd | 185 | 26990.80 | 26686.10 | 2100.00 | 1595.96 |
2740 | 08-Jul-2020 | South Indian Green Cardamom Company Ltd, Kochi | 288 | 85978.8 | 85397.6 | 2268 | 1665.5 |
Page 274 of 521 pages (displaying 2731-2740 of 5207 results)
For more details: spicesboardpub@gmail.com