Archive - Daily Auction Price of Small Cardamom
| Sno | Date of Auction | Auctioneer | No.of Lots | Total Qty Arrived (Kgs) | Qty Sold (Kgs) | MaxPrice (Rs./Kg) | Avg.Price (Rs./Kg) |
| 2761 | 31-Mar-2021 | IDUKKI Dist.TRADITIONAL CARDAMOM PRODUCER COMPANY Ltd | 178 | 36322.3 | 35272.8 | 1934.00 | 1320.05 |
| 2762 | 30-Mar-2021 | The Kerala Cardamom Processing and Marketing Company Limited, Thekkady | 225 | 60072.2 | 59221.5 | 1894.00 | 1288.35 |
| 2763 | 30-Mar-2021 | CARDAMOM GROWERSFOREVER PRIVATE LIMITED | 109 | 18515.3 | 13848.1 | 1949.00 | 1223.70 |
| 2764 | 29-Mar-2021 | Mas Enterprises, Vandanmettu | 233 | 52659.4 | 49455.9 | 2130.00 | 1305.06 |
| 2765 | 29-Mar-2021 | Header Systems (India) Limited, Nedumkandam | 251 | 65547.0 | 60813.2 | 1872.00 | 1261.52 |
| 2766 | 27-Mar-2021 | Cardamom Planters' Association, Santhanpara | 156 | 27347.1 | 25874.5 | 1746.00 | 1322.38 |
| 2767 | 27-Mar-2021 | THE CARDAMOM PLANTERS MARKETING CO-OPERATIVE SOCIETY LIMITED | 204 | 54148.8 | 53369.8 | 1915.00 | 1402.24 |
| 2768 | 26-Mar-2021 | Green House Cardamom Mktg.India Pvt. Ltd | 95 | 11410.8 | 10647.8 | 1853.00 | 1293.29 |
| 2769 | 26-Mar-2021 | South Indian Green Cardamom Company Ltd, Kochi | 230 | 58181.1 | 57316.5 | 1992.00 | 1402.85 |
| 2770 | 25-Mar-2021 | Spice More Trading Company, Kumily | 227 | 59221.0 | 56317.0 | 1861.00 | 1263.72 |
Page 277 of 557 pages (displaying 2761-2770 of 5570 results)
For more details: spicesboardpub@gmail.com
