Inner Page Banner

Archive - Daily Auction Price of Small Cardamom


Sno Date of Auction Auctioneer No.of Lots Total Qty Arrived (Kgs) Qty Sold (Kgs) MaxPrice (Rs./Kg) Avg.Price (Rs./Kg)
2761 12-Dec-2020 Cardamom Planters' Association, Santhanpara 221 45572.2 45209.7 1915.00 1698.98
2762 12-Dec-2020 Header Systems (India) Limited, Nedumkandam 268 73178.1 72707.8 2146.00 1728.88
2763 11-Dec-2020 Green House Cardamom Mktg.India Pvt. Ltd 208 31208.8 30564.8 2089.00 1674.56
2764 11-Dec-2020 THE CARDAMOM PLANTERS MARKETING CO-OPERATIVE SOCIETY LIMITED 237 70303.3 70108.3 2101.00 1721.77
2765 10-Dec-2020 Green Cardamom Trading Company 265 71464.5 71167.9 2029.00 1729.11
2766 10-Dec-2020 South Indian Green Cardamom Company Ltd, Kochi 310 84326.3 83699.2 2056.00 1713.89
2767 09-Dec-2020 SUGANDHAGIRI SPICES PROMOTERS&TRADERS Pvt Ltd 204 50351.7 44413.6 2054.00 1664.82
2768 09-Dec-2020 Spice More Trading Company, Kumily 248 62885.7 61780.9 1952.00 1632.85
2769 08-Dec-2020 IDUKKI Dist.TRADITIONAL CARDAMOM PRODUCER COMPANY Ltd 250 69320.2 69320.2 2003.00 1634.10
2770 08-Dec-2020 VANDANMEDU GREEN GOLD CARDAMOM PRODUCER CoLtd 188 44666.8 43654 2001.00 1691.02

Page 277 of 541 pages (displaying 2761-2770 of 5409 results)

For more details: spicesboardpub@gmail.com