Archive - Daily Auction Price of Small Cardamom
| Sno | Date of Auction | Auctioneer | No.of Lots | Total Qty Arrived (Kgs) | Qty Sold (Kgs) | MaxPrice (Rs./Kg) | Avg.Price (Rs./Kg) |
| 2771 | 31-Jul-2021 | Spice More Trading Company, Kumily | 247 | 64660.8 | 57680.6 | 1542.00 | 1008.80 |
| 2772 | 30-Jul-2021 | The Kerala Cardamom Processing and Marketing Company Limited, Thekkady | 146 | 37354.6 | 37354.6 | 1616.00 | 1009.04 |
| 2773 | 29-Jul-2021 | Header Systems (India) Limited, Nedumkandam | 244 | 76972 | 67153.1 | 1563.00 | 1062.03 |
| 2774 | 29-Jul-2021 | Green House Cardamom Mktg.India Pvt. Ltd | 191 | 32411.5 | 31579.1 | 1498.00 | 1014.73 |
| 2775 | 28-Jul-2021 | THE CARDAMOM PLANTERS MARKETING CO-OPERATIVE SOCIETY LIMITED | 173 | 46357.8 | 46357.8 | 1610.00 | 1043.34 |
| 2776 | 27-Jul-2021 | South Indian Green Cardamom Company Ltd, Kochi | 250 | 74783.8 | 73964.5 | 1729.00 | 1099.14 |
| 2777 | 27-Jul-2021 | Green Cardamom Trading Company | 282 | 79752.2 | 72654.4 | 1640.00 | 1054.60 |
| 2778 | 26-Jul-2021 | SUGANDHAGIRI SPICES PROMOTERS&TRADERS Pvt Ltd | 165 | 33183.9 | 30841.3 | 1747.00 | 1088.19 |
| 2779 | 26-Jul-2021 | IDUKKI Dist.TRADITIONAL CARDAMOM PRODUCER COMPANY Ltd | 117 | 25395.3 | 23550.9 | 1685.00 | 1036.51 |
| 2780 | 24-Jul-2021 | Spice More Trading Company, Kumily | 259 | 78112.4 | 68970.3 | 1619.00 | 1108.48 |
Page 278 of 567 pages (displaying 2771-2780 of 5662 results)
For more details: spicesboardpub@gmail.com
