Archive - Daily Auction Price of Small Cardamom
| Sno | Date of Auction | Auctioneer | No.of Lots | Total Qty Arrived (Kgs) | Qty Sold (Kgs) | MaxPrice (Rs./Kg) | Avg.Price (Rs./Kg) |
| 3231 | 10-Jan-2020 | THE CARDAMOM PLANTERS MARKETING CO-OPERATIVE SOCIETY LIMITED | 269 | 74245.6 | 72398.9 | 4172 | 3859.47 |
| 3232 | 10-Jan-2020 | Cardamom Planters' Association, Santhanpara | 167 | 25370.4 | 22939.1 | 4223 | 3801.64 |
| 3233 | 09-Jan-2020 | South Indian Green Cardamom Company Ltd, Kochi | 338 | 85097.3 | 81764.7 | 4266.50 | 3880.86 |
| 3234 | 09-Jan-2020 | Green House Cardamom Mktg.India Pvt. Ltd | 84 | 10737.1 | 10160 | 4240.00 | 3869.31 |
| 3235 | 08-Jan-2020 | Spice More Trading Company, Kumily | 107 | 23582 | 22767.9 | 4200 | 3855.38 |
| 3236 | 08-Jan-2020 | SUGANDHAGIRI SPICES PROMOTERS&TRADERS Pvt Ltd | 129 | 23481.9 | 22921.2 | 4156 | 3892.88 |
| 3237 | 07-Jan-2020 | VANDANMEDU GREEN GOLD CARDAMOM PRODUCER CoLtd | 183 | 38147.9 | 36501.5 | 4245 | 3873.66 |
| 3238 | 07-Jan-2020 | IDUKKI Dist.TRADITIONAL CARDAMOM PRODUCER COMPANY Ltd | 287 | 64124.1 | 52983 | 4404 | 3863.78 |
| 3239 | 06-Jan-2020 | The Kerala Cardamom Processing and Marketing Company Limited, Thekkady | 254 | 64855.2 | 63094 | 4304.00 | 3953.60 |
| 3240 | 06-Jan-2020 | CARDAMOM GROWERSFOREVER PRIVATE LIMITED | 118 | 16474.4 | 15715.6 | 4239.00 | 3913.12 |
Page 324 of 558 pages (displaying 3231-3240 of 5572 results)
For more details: spicesboardpub@gmail.com
