Archive - Daily Auction Price of Small Cardamom
| Sno | Date of Auction | Auctioneer | No.of Lots | Total Qty Arrived (Kgs) | Qty Sold (Kgs) | MaxPrice (Rs./Kg) | Avg.Price (Rs./Kg) |
| 3241 | 03-Oct-2019 | Header Systems (India) Limited, Nedumkandam | 216 | 42261.20 | 39782 | 3124 | 2918.89 |
| 3242 | 03-Oct-2019 | Mas Enterprises, Vandanmettu | 237 | 40752.10 | 40175.40 | 3170 | 2898.83 |
| 3243 | 01-Oct-2019 | The Cardamom Processing & Marketing Co-Operative Society Ltd, Kumily | 246 | 48800.60 | 48168.10 | 3165 | 2833.90 |
| 3244 | 01-Oct-2019 | Cardamom Planters' Association, Santhanpara | 129 | 17239.40 | 16705.30 | 3112 | 2816.86 |
| 3245 | 30-Sep-2019 | South Indian Green Cardamom Company Ltd, Kochi | 261 | 53442.20 | 51432.90 | 3266 | 2856.57 |
| 3246 | 30-Sep-2019 | Green House Cardamom Mktg.India Pvt. Ltd | 145 | 17003.70 | 13658 | 3002 | 2767.46 |
| 3247 | 28-Sep-2019 | Spice More Trading Company, Kumily | 218 | 40652.90 | 38810.50 | 3328 | 2969.23 |
| 3248 | 28-Sep-2019 | SUGANDHAGIRI SPICES PROMOTERS&TRADERS Pvt Ltd | 187 | 30571.90 | 29999.90 | 3261 | 2946.81 |
| 3249 | 27-Sep-2019 | VANDANMEDU GREEN GOLD CARDAMOM PRODUCER CoLtd | 128 | 21466 | 21466 | 3344 | 3091.26 |
| 3250 | 27-Sep-2019 | IDUKKI Dist.TRADITIONAL CARDAMOM PRODUCER COMPANY Ltd | 207 | 32539.70 | 32539.70 | 3484 | 3064 |
Page 325 of 542 pages (displaying 3241-3250 of 5417 results)
For more details: spicesboardpub@gmail.com
