Archive - Daily Auction Price of Small Cardamom
Sno | Date of Auction | Auctioneer | No.of Lots | Total Qty Arrived (Kgs) | Qty Sold (Kgs) | MaxPrice (Rs./Kg) | Avg.Price (Rs./Kg) |
4351 | 21-Sep-2016 | VANDANMEDU GREEN GOLD CARDAMOM PRODUCER CoLtd | 310 | 65206.20 | 63496.60 | 1272 | 1003.90 |
4352 | 21-Sep-2016 | SUGANDHAGIRI SPICES PROMOTERS&TRADERS Pvt Ltd | 294 | 60131.90 | 58397.20 | 1244 | 987.35 |
4353 | 20-Sep-2016 | South Indian Green Cardamom Company Ltd, Kochi | 377 | 71357 | 66596.50 | 1308 | 1023.97 |
4354 | 20-Sep-2016 | Header Systems (India) Limited, Nedumkandam | 378 | 78208.80 | 74429.10 | 1196 | 969.47 |
4355 | 19-Sep-2016 | Cardamom Planters' Association, Santhanpara | 283 | 43092.90 | 36956.50 | 1258 | 969.37 |
4356 | 19-Sep-2016 | IDUKKI Dist.TRADITIONAL CARDAMOM PRODUCER COMPANY Ltd | 216 | 39728 | 38638.20 | 1263 | 1016.50 |
4357 | 17-Sep-2016 | Mas Enterprises, Vandanmettu | 393 | 66058.50 | 64782.60 | 1306 | 990.05 |
4358 | 15-Sep-2016 | The Cardamom Processing & Marketing Co-Operative Society Ltd, Kumily | 167 | 33922.40 | 33731 | 1239 | 1010 |
4359 | 15-Sep-2016 | The Kerala Cardamom Processing and Marketing Company Limited, Thekkady | 143 | 23516.90 | 23516.90 | 1260 | 1019.13 |
4360 | 13-Sep-2016 | South Indian Green Cardamom Company Ltd, Kochi | 306 | 53628.40 | 52157.20 | 1331 | 1029.38 |
Page 436 of 510 pages (displaying 4351-4360 of 5099 results)
For more details: spicesboardpub@gmail.com