Inner Page Banner

Archive - Daily Auction Price of Small Cardamom


Sno Date of Auction Auctioneer No.of Lots Total Qty Arrived (Kgs) Qty Sold (Kgs) MaxPrice (Rs./Kg) Avg.Price (Rs./Kg)
4361 10-Sep-2016 Green House Cardamom Mktg.India Pvt. Ltd 111 12018.60 10807.40 1077 931.52
4362 09-Sep-2016 STATE TRADING CORPORATION 131 19327.20 16823.50 1236 947.14
4363 08-Sep-2016 The Cardamom Processing & Marketing Co-Operative Society Ltd, Kumily 199 41199.90 37609.50 1278 926.04
4364 08-Sep-2016 The Kerala Cardamom Processing and Marketing Company Limited, Thekkady 164 28695.40 28695.40 1239 928.80
4365 07-Sep-2016 VANDANMEDU GREEN GOLD CARDAMOM PRODUCER CoLtd 338 60383.60 48699.70 1201 886.88
4366 07-Sep-2016 SUGANDHAGIRI SPICES PROMOTERS&TRADERS Pvt Ltd 258 51034.50 47739.20 1227 891.08
4367 06-Sep-2016 South Indian Green Cardamom Company Ltd, Kochi 392 72581.50 66534.30 1325 923.23
4368 06-Sep-2016 Header Systems (India) Limited, Nedumkandam 331 67042.20 60592.90 1140 863.51
4369 05-Sep-2016 Cardamom Planters' Association, Santhanpara 194 26723.20 20888.30 1325 927.97
4370 05-Sep-2016 IDUKKI Dist.TRADITIONAL CARDAMOM PRODUCER COMPANY Ltd 179 32000.40 26010 1268 932.41

Page 437 of 510 pages (displaying 4361-4370 of 5097 results)

For more details: spicesboardpub@gmail.com