Archive - Daily Auction Price of Small Cardamom
| Sno | Date of Auction | Auctioneer | No.of Lots | Total Qty Arrived (Kgs) | Qty Sold (Kgs) | MaxPrice (Rs./Kg) | Avg.Price (Rs./Kg) |
| 4701 | 15-Jun-2016 | VANDANMEDU GREEN GOLD CARDAMOM PRODUCER CoLtd | 294 | 52312 | 51387.10 | 1117 | 739.86 |
| 4702 | 15-Jun-2016 | SUGANDHAGIRI SPICES PROMOTERS&TRADERS Pvt Ltd | 202 | 35188.10 | 35188.10 | 1083 | 719.80 |
| 4703 | 14-Jun-2016 | South Indian Green Cardamom Company Ltd, Kochi | 321 | 68546 | 67692.60 | 1075 | 749.13 |
| 4704 | 14-Jun-2016 | Header Systems (India) Limited, Nedumkandam | 325 | 64418.60 | 60474.20 | 1021 | 735.71 |
| 4705 | 13-Jun-2016 | Cardamom Planters' Association, Santhanpara | 139 | 21369.30 | 19280.40 | 987 | 693 |
| 4706 | 13-Jun-2016 | IDUKKI Dist.TRADITIONAL CARDAMOM PRODUCER COMPANY Ltd | 250 | 46705.90 | 44774.50 | 1072 | 740.16 |
| 4707 | 11-Jun-2016 | Mas Enterprises, Vandanmettu | 384 | 72913.70 | 71444.70 | 1062 | 729.19 |
| 4708 | 11-Jun-2016 | Green House Cardamom Mktg.India Pvt. Ltd | 117 | 18022.10 | 16405.70 | 1042 | 732.31 |
| 4709 | 10-Jun-2016 | STATE TRADING CORPORATION | 160 | 28954.60 | 28426.70 | 1053 | 670.26 |
| 4710 | 09-Jun-2016 | The Cardamom Processing & Marketing Co-Operative Society Ltd, Kumily | 227 | 57754.60 | 57141.10 | 1060 | 713.24 |
Page 471 of 530 pages (displaying 4701-4710 of 5295 results)
For more details: spicesboardpub@gmail.com
