Archive - Daily Auction Price of Small Cardamom
| Sno | Date of Auction | Auctioneer | No.of Lots | Total Qty Arrived (Kgs) | Qty Sold (Kgs) | MaxPrice (Rs./Kg) | Avg.Price (Rs./Kg) |
| 4711 | 09-Jun-2016 | The Kerala Cardamom Processing and Marketing Company Limited, Thekkady | 209 | 50006.40 | 49664.50 | 1040 | 696.14 |
| 4712 | 08-Jun-2016 | VANDANMEDU GREEN GOLD CARDAMOM PRODUCER CoLtd | 290 | 50795.40 | 49280.40 | 1078 | 718.88 |
| 4713 | 07-Jun-2016 | South Indian Green Cardamom Company Ltd, Kochi | 280 | 54051.30 | 53191.70 | 1061 | 732.73 |
| 4714 | 07-Jun-2016 | Header Systems (India) Limited, Nedumkandam | 318 | 62616.50 | 62254.10 | 1008 | 710.11 |
| 4715 | 06-Jun-2016 | Cardamom Planters' Association, Santhanpara | 128 | 18246.40 | 15224.50 | 948 | 658.76 |
| 4716 | 06-Jun-2016 | IDUKKI Dist.TRADITIONAL CARDAMOM PRODUCER COMPANY Ltd | 205 | 39150.10 | 38157.30 | 1177 | 741.79 |
| 4717 | 04-Jun-2016 | Mas Enterprises, Vandanmettu | 294 | 56001.90 | 52240.10 | 1047 | 690.62 |
| 4718 | 04-Jun-2016 | Green House Cardamom Mktg.India Pvt. Ltd | 88 | 12718.70 | 12324.70 | 1054 | 658.97 |
| 4719 | 03-Jun-2016 | STATE TRADING CORPORATION | 114 | 16766.30 | 13582.80 | 1042 | 672.15 |
| 4720 | 03-Jun-2016 | CARDAMOM GROWERSFOREVER PRIVATE LIMITED | 189 | 28812.10 | 25715.90 | 1056 | 665.20 |
Page 472 of 530 pages (displaying 4711-4720 of 5295 results)
For more details: spicesboardpub@gmail.com
