Archive - Daily Auction Price of Small Cardamom
| Sno | Date of Auction | Auctioneer | No.of Lots | Total Qty Arrived (Kgs) | Qty Sold (Kgs) | MaxPrice (Rs./Kg) | MinPrice (Rs./Kg) | Avg.Price (Rs./Kg) |
| 671 | 21-Jul-2025 | SOUTH INDIAN CARDAMOM ONLINE AUCTION PRIVATE LIMITED | 237 | 46963.5 | 46576.9 | 3157.00 | 1975.00 | 2608.08 |
| 672 | 21-Jul-2025 | THE CARDAMOM PLANTERS MARKETING CO-OPERATIVE SOCIETY LIMITED | 219 | 46765.3 | 45438.6 | 3123.00 | 1974.00 | 2614.49 |
| 673 | 19-Jul-2025 | IDUKKI MAHILA CARDAMOM PRODUCER COMPANY LIMITED | 217 | 38780.3 | 38616.9 | 2960.00 | 1732.00 | 2595.50 |
| 674 | 19-Jul-2025 | RNS SPICES | 252 | 57089.4 | 56684.1 | 3254.00 | 1869.00 | 2681.97 |
| 675 | 18-Jul-2025 | Cardamom Planters' Association, Santhanpara | 77 | 12306.3 | 11920.2 | 3101.00 | 2132.00 | 2515.48 |
| 676 | 18-Jul-2025 | Green House Cardamom Mktg.India Pvt. Ltd | 255 | 53915.9 | 52145.1 | 3066.00 | 1889.00 | 2594.83 |
| 677 | 17-Jul-2025 | Header Systems (India) Limited, Nedumkandam | 191 | 37255.6 | 36417.8 | 3111.00 | 1876.00 | 2625.57 |
| 678 | 17-Jul-2025 | The Kerala Cardamom Processing and Marketing Company Limited, Thekkady | 208 | 44246.6 | 43381.1 | 3050.00 | 1804.00 | 2607.63 |
| 679 | 16-Jul-2025 | South Indian Green Cardamom Company Ltd, Kochi | 247 | 45817 | 43729.8 | 3252.00 | 2009.00 | 2589.87 |
| 680 | 16-Jul-2025 | Mas Enterprises, Vandanmettu | 223 | 47219.5 | 47071.4 | 3265.00 | 2124.00 | 2677.87 |
Page 68 of 579 pages (displaying 671-680 of 5789 results)
For more details: spicesboardpub@gmail.com
