Archive - Daily Auction Price of Small Cardamom
| Sno | Date of Auction | Auctioneer | No.of Lots | Total Qty Arrived (Kgs) | Qty Sold (Kgs) | MaxPrice (Rs./Kg) | Avg.Price (Rs./Kg) |
| 681 | 04-Apr-2025 | Spice More Trading Company, Kumily | 229 | 58595.4 | 52636.2 | 3051.00 | 2679.67 |
| 682 | 04-Apr-2025 | IDUKKI MAHILA CARDAMOM PRODUCER COMPANY LIMITED | 229 | 54572.5 | 54470.7 | 3356.00 | 2646.80 |
| 683 | 03-Apr-2025 | Green House Cardamom Mktg.India Pvt. Ltd | 189 | 43658.9 | 42408.1 | 3202.00 | 2745.03 |
| 684 | 03-Apr-2025 | Cardamom Planters' Association, Santhanpara | 86 | 15561.4 | 14838.5 | 2992.00 | 2649.34 |
| 685 | 02-Apr-2025 | The Kerala Cardamom Processing and Marketing Company Limited, Thekkady | 201 | 51785.4 | 50874.4 | 2997.00 | 2704.7 |
| 686 | 02-Apr-2025 | Header Systems (India) Limited, Nedumkandam | 189 | 42019.1 | 37773.2 | 3299.00 | 2722.71 |
| 687 | 01-Apr-2025 | Mas Enterprises, Vandanmettu | 243 | 60156.4 | 59498.1 | 3260.00 | 2794.05 |
| 688 | 01-Apr-2025 | South Indian Green Cardamom Company Ltd, Kochi | 197 | 44995.5 | 43837.4 | 3250.00 | 2752.05 |
| 689 | 29-Mar-2025 | SPECIALITY INDIAN FOOD PARKS EXPORTS PRIVATE LIMITED | 204 | 49819.1 | 48737.8 | 3310.00 | 2819.60 |
| 690 | 29-Mar-2025 | CARDAMOM GROWERSFOREVER PRIVATE LIMITED | 60 | 8513.3 | 6441.4 | 3033.00 | 2725.80 |
Page 69 of 564 pages (displaying 681-690 of 5631 results)
For more details: spicesboardpub@gmail.com
